Descriptive characteristics of participants at RISE screening
. | All (N = 962) . | Prediabetes (N = 704) . | Diabetes (N = 258) . | P† . |
---|---|---|---|---|
Demographic | ||||
Age, years | 52.2 ± 9.5 | 51.8 ± 9.5 | 53.2 ± 9.3 | 0.046 |
Age category (years) | 0.574 | |||
20–39 | 111 (11.5) | 83 (11.8) | 28 (10.9) | |
40–49 | 224 (23.3) | 169 (24.0) | 55 (21.3) | |
50–66 | 627 (65.2) | 452 (64.2) | 175 (67.8) | |
Sex | 0.231 | |||
Men | 525 (54.6) | 376 (53.4) | 149 (57.8) | |
Women | 437 (45.4) | 328 (46.6) | 109 (42.2) | |
Race/ethnicity | 0.611 | |||
White | 400 (41.6) | 288 (40.9) | 112 (43.4) | |
Black | 348 (36.2) | 262 (37.2) | 86 (33.3) | |
Hispanic | 155 (16.1) | 109 (15.5) | 46 (17.8) | |
Asian | 32 (3.3) | 23 (3.3) | 9 (3.5) | |
American Indian | 27 (2.8) | 22 (3.1) | 5 (1.9) | |
Employment | ||||
Employed | 579 (71.3) | 431 (70.3) | 148 (74.4) | 0.271 |
Start work before 6:00 a.m. | 105 (13.7) | 80 (13.7) | 25 (13.7) | 0.977 |
Overnight shifts | 82 (10.7) | 59 (10.2) | 23 (12.5) | 0.374 |
Rotating night and day shifts | 81 (10.6) | 53 (9.1) | 28 (15.4) | 0.016 |
Shift worker* | 188 (24.2) | 136 (23.1) | 52 (28.0) | 0.173 |
Screening anthropometrics | ||||
BMI (kg/m2) | 34.7 ± 5.5 | 34.5 ± 5.6 | 35.3 ± 5.3 | 0.053 |
Weight (kg) | 100.8 ± 20.1 | 99.9 ± 20.0 | 103.3 ± 20.2 | 0.017 |
Systolic BP (mmHg) | 127.9 ± 14.3 | 127.4 ± 14.2 | 129.3 ± 14.3 | 0.062 |
Diastolic BP (mmHg) | 77.2 ± 9.8 | 76.9 ± 10.0 | 77.9 ± 9.1 | 0.151 |
Screening glucose measurements | ||||
HbA1c (%) | 5.8 ± 0.4 | 5.7 ± 0.3 | 6.1 ± 0.5 | <0.001 |
Fasting plasma glucose (mg/dL) | 111.5 ± 13.1 | 106.6 ± 8.4 | 124.8 ± 14.4 | <0.001 |
2-h plasma glucose (mg/dL) | 160.5 ± 48.4 | 139.8 ± 30.6 | 217.6 ± 42.4 | <0.001 |
. | All (N = 962) . | Prediabetes (N = 704) . | Diabetes (N = 258) . | P† . |
---|---|---|---|---|
Demographic | ||||
Age, years | 52.2 ± 9.5 | 51.8 ± 9.5 | 53.2 ± 9.3 | 0.046 |
Age category (years) | 0.574 | |||
20–39 | 111 (11.5) | 83 (11.8) | 28 (10.9) | |
40–49 | 224 (23.3) | 169 (24.0) | 55 (21.3) | |
50–66 | 627 (65.2) | 452 (64.2) | 175 (67.8) | |
Sex | 0.231 | |||
Men | 525 (54.6) | 376 (53.4) | 149 (57.8) | |
Women | 437 (45.4) | 328 (46.6) | 109 (42.2) | |
Race/ethnicity | 0.611 | |||
White | 400 (41.6) | 288 (40.9) | 112 (43.4) | |
Black | 348 (36.2) | 262 (37.2) | 86 (33.3) | |
Hispanic | 155 (16.1) | 109 (15.5) | 46 (17.8) | |
Asian | 32 (3.3) | 23 (3.3) | 9 (3.5) | |
American Indian | 27 (2.8) | 22 (3.1) | 5 (1.9) | |
Employment | ||||
Employed | 579 (71.3) | 431 (70.3) | 148 (74.4) | 0.271 |
Start work before 6:00 a.m. | 105 (13.7) | 80 (13.7) | 25 (13.7) | 0.977 |
Overnight shifts | 82 (10.7) | 59 (10.2) | 23 (12.5) | 0.374 |
Rotating night and day shifts | 81 (10.6) | 53 (9.1) | 28 (15.4) | 0.016 |
Shift worker* | 188 (24.2) | 136 (23.1) | 52 (28.0) | 0.173 |
Screening anthropometrics | ||||
BMI (kg/m2) | 34.7 ± 5.5 | 34.5 ± 5.6 | 35.3 ± 5.3 | 0.053 |
Weight (kg) | 100.8 ± 20.1 | 99.9 ± 20.0 | 103.3 ± 20.2 | 0.017 |
Systolic BP (mmHg) | 127.9 ± 14.3 | 127.4 ± 14.2 | 129.3 ± 14.3 | 0.062 |
Diastolic BP (mmHg) | 77.2 ± 9.8 | 76.9 ± 10.0 | 77.9 ± 9.1 | 0.151 |
Screening glucose measurements | ||||
HbA1c (%) | 5.8 ± 0.4 | 5.7 ± 0.3 | 6.1 ± 0.5 | <0.001 |
Fasting plasma glucose (mg/dL) | 111.5 ± 13.1 | 106.6 ± 8.4 | 124.8 ± 14.4 | <0.001 |
2-h plasma glucose (mg/dL) | 160.5 ± 48.4 | 139.8 ± 30.6 | 217.6 ± 42.4 | <0.001 |
Data are n (%) or mean ± SD.
†P value comparing prediabetes with diabetes.
*The percentage of shift workers is not the sum of all three categories of shift work, as some participants had multiple types of shift work (i.e., starting work before 6:00 a.m., working overnight shifts, and working rotating night and day shifts).