Diabetes onset, DKA at onset, and acute complications in the pediatric population (0–15 years) observed during COVID-19 pandemic (20 February–14 April 2020) compared with the same period in 2019
. | 2020 . | 2019 . | Δ . | P . | ||
---|---|---|---|---|---|---|
n . | % . | n . | % . | |||
Patients with diabetes onset | 160 | — | 208 | — | −48 | – |
Patients with DKA (pH <7.3) | 61 | 38.1 | 86 | 41.3 | −3.2 | 0.08 |
Patients with severe DKA (pH <7.1) | 27 | 16.9 | 31 | 14.9 | 2.0% | 0.09 |
Proportion of DKA patients with severe DKA | 27 | 44.3 | 31 | 36.0 | 8.3% | 0.03 |
DKA episodes in patients with established diabetes | 13 | — | 22 | — | −9 | — |
Severe hypoglycemia episodes in patients with established diabetes | 10 | — | 13 | — | −3 | — |
. | 2020 . | 2019 . | Δ . | P . | ||
---|---|---|---|---|---|---|
n . | % . | n . | % . | |||
Patients with diabetes onset | 160 | — | 208 | — | −48 | – |
Patients with DKA (pH <7.3) | 61 | 38.1 | 86 | 41.3 | −3.2 | 0.08 |
Patients with severe DKA (pH <7.1) | 27 | 16.9 | 31 | 14.9 | 2.0% | 0.09 |
Proportion of DKA patients with severe DKA | 27 | 44.3 | 31 | 36.0 | 8.3% | 0.03 |
DKA episodes in patients with established diabetes | 13 | — | 22 | — | −9 | — |
Severe hypoglycemia episodes in patients with established diabetes | 10 | — | 13 | — | −3 | — |
Severe hypoglycemia was defined as an episode with loss of consciousness or requiring hospitalization. The value in boldface type represents significant difference between groups.