. | Subcohort* . | Incident T2D . | Incident CVD . |
---|---|---|---|
Men | |||
Observations (n) | 728 | 439 | 269 |
Age at recruitment (years) | 51.1 (44.0, 57.9) | 56.3 (49.5, 60.8) | 57.9 (52.6, 62.1) |
Height (cm) | 175 (171, 179) | 173 (169, 178) | 173 (168, 178) |
Waist circumference (cm) | 92 (87, 99) | 103 (97, 110) | 96.5 (90, 105) |
Sport, biking, gardening (h/week) | 5.5 (2.5, 9.5) | 5.0 (2.0, 9.5) | 6.0 (2.5, 12) |
Whole grain (50 g portions/day) | 0.47 (0.11, 1.31) | 0.30 (0.05, 1.02) | 0.30 (0.04, 0.99) |
Coffee (150 mL cups/day) | 3 (1, 4) | 2 (1, 4) | 2 (2, 4) |
Red meat (150 g portions/day) | 0.32 (0.22, 0.47) | 0.34 (0.22, 0.52) | 0.33 (0.22, 0.47) |
Total cholesterol (mg/dL) | 210 (182, 236) | 213 (187, 239) | 214 (191, 239) |
HDL cholesterol (mg/dL) | 49.5 (41.9, 56.8) | 42.9 (37.3, 48.9) | 44.9 (38.9, 52) |
Triglyceride (mg/dL) | 133 (92.7, 197) | 190 (139, 278) | 147 (99.8, 242) |
HbA1c (%) | 5.43 (5.12, 5.75) | 6.12 (5.71, 6.78) | 5.7 (5.43, 6.13) |
HbA1c (mmol/mol) | 35.8 (32.5, 39.3) | 43.4 (38.9, 50.6) | 38.8 (35.8, 43.4) |
Smoking categories (%) | |||
Never smoker | 30 | 19 | 21 |
Former smoker | 44 | 55 | 38 |
Smoker <20 units/day | 16 | 14 | 23 |
Smoker ≥20 units/day | 9 | 13 | 18 |
Prevalent hypertension (%) | 54 | 83 | 75 |
Intake of antilipidemic drugs (%) | 5 | 10 | 7 |
Intake of antihypertensive drugs (%) | 15 | 37 | 31 |
Intake of acetylsalicylic acid (%) | 6 | 13 | 10 |
Women | |||
Observations (n) | 1,251 | 304 | 149 |
Age at recruitment | 47.0 (40.1, 56.3) | 57.0 (50.3, 61.1) | 57.2 (49.5, 61.3) |
Height (cm) | 163 (159, 167) | 162 (158, 166) | 162 (159, 166) |
Waist circumference (cm) | 78 (71, 86) | 94 (86, 102) | 84 (76, 92) |
Sport, biking, gardening (h/week) | 4.0 (2.0, 7.5) | 4.0 (1.0, 8.2) | 3.5 (1.0, 7.0) |
Whole grain (50 g portions/day) | 0.77 (0.24, 1.66) | 0.66 (0.23, 1.45) | 0.69 (0.19, 1.54) |
Coffee (150 mL cups/day) | 2 (2, 4) | 2 (2, 4) | 3 (2, 4) |
Red meat (150 g portions/day) | 0.21 (0.13, 0.30) | 0.23 (0.15, 0.33) | 0.21 (0.11, 0.32) |
Total cholesterol (mg/dL) | 198 (173, 226) | 213 (188, 243) | 221 (189, 252) |
HDL cholesterol (mg/dL) | 59.1 (49.8, 69.3) | 50.6 (43.0, 58.1) | 57.9 (46.5, 68.7) |
Triglyceride (mg/dL) | 91.8 (68.6, 130) | 153 (112, 205) | 121 (80.8, 187) |
HbA1c (%) | 5.33 (5.09, 5.67) | 6.13 (5.68, 6.62) | 5.55 (5.27, 5.99) |
HbA1c (mmol/mol) | 34.8 (32.1, 38.5) | 43.4 (38.6, 48.9) | 37.2 (34.1, 42) |
Smoking categories (%) | |||
Never smoker | 58 | 58 | 57 |
Former smoker | 25 | 29 | 20 |
Smoker <20 units/day | 14 | 9 | 16 |
Smoker ≥20 units/day | 3 | 4 | 7 |
Prevalent hypertension (%) | 39 | 73 | 69 |
Intake of antilipidemic drugs (%) | 3 | 10 | 6 |
Intake of antihypertensive drugs (%) | 15 | 42 | 41 |
Intake of acetylsalicylic acid (%) | 9 | 12 | 11 |
. | Subcohort* . | Incident T2D . | Incident CVD . |
---|---|---|---|
Men | |||
Observations (n) | 728 | 439 | 269 |
Age at recruitment (years) | 51.1 (44.0, 57.9) | 56.3 (49.5, 60.8) | 57.9 (52.6, 62.1) |
Height (cm) | 175 (171, 179) | 173 (169, 178) | 173 (168, 178) |
Waist circumference (cm) | 92 (87, 99) | 103 (97, 110) | 96.5 (90, 105) |
Sport, biking, gardening (h/week) | 5.5 (2.5, 9.5) | 5.0 (2.0, 9.5) | 6.0 (2.5, 12) |
Whole grain (50 g portions/day) | 0.47 (0.11, 1.31) | 0.30 (0.05, 1.02) | 0.30 (0.04, 0.99) |
Coffee (150 mL cups/day) | 3 (1, 4) | 2 (1, 4) | 2 (2, 4) |
Red meat (150 g portions/day) | 0.32 (0.22, 0.47) | 0.34 (0.22, 0.52) | 0.33 (0.22, 0.47) |
Total cholesterol (mg/dL) | 210 (182, 236) | 213 (187, 239) | 214 (191, 239) |
HDL cholesterol (mg/dL) | 49.5 (41.9, 56.8) | 42.9 (37.3, 48.9) | 44.9 (38.9, 52) |
Triglyceride (mg/dL) | 133 (92.7, 197) | 190 (139, 278) | 147 (99.8, 242) |
HbA1c (%) | 5.43 (5.12, 5.75) | 6.12 (5.71, 6.78) | 5.7 (5.43, 6.13) |
HbA1c (mmol/mol) | 35.8 (32.5, 39.3) | 43.4 (38.9, 50.6) | 38.8 (35.8, 43.4) |
Smoking categories (%) | |||
Never smoker | 30 | 19 | 21 |
Former smoker | 44 | 55 | 38 |
Smoker <20 units/day | 16 | 14 | 23 |
Smoker ≥20 units/day | 9 | 13 | 18 |
Prevalent hypertension (%) | 54 | 83 | 75 |
Intake of antilipidemic drugs (%) | 5 | 10 | 7 |
Intake of antihypertensive drugs (%) | 15 | 37 | 31 |
Intake of acetylsalicylic acid (%) | 6 | 13 | 10 |
Women | |||
Observations (n) | 1,251 | 304 | 149 |
Age at recruitment | 47.0 (40.1, 56.3) | 57.0 (50.3, 61.1) | 57.2 (49.5, 61.3) |
Height (cm) | 163 (159, 167) | 162 (158, 166) | 162 (159, 166) |
Waist circumference (cm) | 78 (71, 86) | 94 (86, 102) | 84 (76, 92) |
Sport, biking, gardening (h/week) | 4.0 (2.0, 7.5) | 4.0 (1.0, 8.2) | 3.5 (1.0, 7.0) |
Whole grain (50 g portions/day) | 0.77 (0.24, 1.66) | 0.66 (0.23, 1.45) | 0.69 (0.19, 1.54) |
Coffee (150 mL cups/day) | 2 (2, 4) | 2 (2, 4) | 3 (2, 4) |
Red meat (150 g portions/day) | 0.21 (0.13, 0.30) | 0.23 (0.15, 0.33) | 0.21 (0.11, 0.32) |
Total cholesterol (mg/dL) | 198 (173, 226) | 213 (188, 243) | 221 (189, 252) |
HDL cholesterol (mg/dL) | 59.1 (49.8, 69.3) | 50.6 (43.0, 58.1) | 57.9 (46.5, 68.7) |
Triglyceride (mg/dL) | 91.8 (68.6, 130) | 153 (112, 205) | 121 (80.8, 187) |
HbA1c (%) | 5.33 (5.09, 5.67) | 6.13 (5.68, 6.62) | 5.55 (5.27, 5.99) |
HbA1c (mmol/mol) | 34.8 (32.1, 38.5) | 43.4 (38.6, 48.9) | 37.2 (34.1, 42) |
Smoking categories (%) | |||
Never smoker | 58 | 58 | 57 |
Former smoker | 25 | 29 | 20 |
Smoker <20 units/day | 14 | 9 | 16 |
Smoker ≥20 units/day | 3 | 4 | 7 |
Prevalent hypertension (%) | 39 | 73 | 69 |
Intake of antilipidemic drugs (%) | 3 | 10 | 6 |
Intake of antihypertensive drugs (%) | 15 | 42 | 41 |
Intake of acetylsalicylic acid (%) | 9 | 12 | 11 |
Data are median (interquartile range) unless otherwise indicated. The EPIC-Potsdam cohort is a population-based sample from the Potsdam region, Brandenburg, Germany. All of the participants included in this study are whites of European descent.
For this table, all participants with prevalent or incident type 2 diabetes or CVD were excluded from the random subcohort.