Baseline characteristics by GAD65 antibody status among all eligible subcohort and incident diabetes cases: the EPIC-InterAct Study
. | Subcohort . | Incident diabetes cases . | ||||
---|---|---|---|---|---|---|
. | GAD65 antibody negative . | GAD65 antibody positive . | P value* . | GAD65 antibody negative . | GAD65 antibody positive . | P value† . |
Individuals, n | 14,682‡ | 299§ | 10,855 | 392 | ||
Time of follow-up (years) | 12.0 (2.3) | 11.9 (2.4) | 0.59 | 6.9 (3.3) | 6.5 (3.5) | 0.07 |
Age (years) | 52.3 (9.1) | 52.8 (9.2) | 0.34 | 55.5 (7.6) | 55.0 (8.4) | 0.26 |
Female sex | 62.5 | 64.9 | 0.39 | 50.2 | 58.2 | 0.002 |
BMI (kg/m2) | 26.0 (4.2) | 25.8 (4.2) | 0.43 | 29.8 (4.7) | 28.4 (5.1) | <0.001 |
Family history of type 2 diabetes‖ | 13.5 | 19.0 | 0.10 | 36.3 | 31.0 | 0.12 |
High education | 20.7 | 20.4 | 0.91 | 13.2 | 13.8 | 0.74 |
Current smoking | 25.7 | 23.1 | 0.31 | 27.6 | 27.8 | 0.93 |
Physical activity, active according to index | 20.1 | 19.4 | 0.77 | 16.8 | 18.6 | 0.35 |
Alcohol intake (g/day) | 6.3 (0.9, 18.3) | 6.0 (1.3, 17.8) | 0.76 | 6.1 (0.6, 20.2) | 5.4 (0.6, 15.3) | 0.09 |
Energy intake (kcal/day) | 2,136 (633) | 2,152 (664) | 0.68 | 2,177 (674) | 2,068 (612) | <0.001 |
Fruit intake (g/day) | 193.3 (103.5, 316.6) | 207.1 (115.4, 328.4) | 0.23 | 182.6 (96.3, 309.7) | 183.3 (48.7, 300.5) | 0.59 |
Vegetable intake (g/day) | 156.3 (101.6, 239.4) | 151.9 (97.7, 228.4) | 0.78 | 150.0 (95.1, 235.9) | 147.6 (97.5, 221.6) | 0.43 |
Total dietary fish¶ (g/day) | 20.0 (6.9, 39.2) | 21.6 (7.2, 38.2) | 0.45 | 22.8 (7.7, 42.3) | 16.9 (5.3, 34.2) | <0.001 |
Fatty fish (g/day) | 6.0 (0.6, 14.8) | 7.3 (1.2, 15.7) | 0.10 | 6.6 (0.6, 15.8) | 6.6 (1.1, 13.6) | 0.67 |
Lean fish¶ (g/day) | 9.5 (0.0, 23.0) | 9.7 (0.5, 21.2) | 0.57 | 10.7 (0.0, 24.4) | 7.0 (0, 20.1) | 0.02 |
Plasma phospholipid n-3 PUFAs (mol%) | 6.42 (5.35, 7.75) | 6.49 (5.46, 7.77) | 0.76 | 6.52 (5.42, 7.83) | 6.34 (5.22, 7.67) | 0.06 |
Plasma phospholipid EPA (mol%) | 1.04 (0.72, 1.52) | 1.05 (0.71, 1.50) | 0.83 | 1.13 (0.79, 1.65) | 1.06 (0.73, 1.55) | 0.03 |
Plasma phospholipid DHA (mol%) | 4.17 (3.39, 5.06) | 4.15 (3.48, 5.08) | 0.68 | 4.16 (3.42, 5.04) | 4.04 (3.30, 5.03) | 0.04 |
. | Subcohort . | Incident diabetes cases . | ||||
---|---|---|---|---|---|---|
. | GAD65 antibody negative . | GAD65 antibody positive . | P value* . | GAD65 antibody negative . | GAD65 antibody positive . | P value† . |
Individuals, n | 14,682‡ | 299§ | 10,855 | 392 | ||
Time of follow-up (years) | 12.0 (2.3) | 11.9 (2.4) | 0.59 | 6.9 (3.3) | 6.5 (3.5) | 0.07 |
Age (years) | 52.3 (9.1) | 52.8 (9.2) | 0.34 | 55.5 (7.6) | 55.0 (8.4) | 0.26 |
Female sex | 62.5 | 64.9 | 0.39 | 50.2 | 58.2 | 0.002 |
BMI (kg/m2) | 26.0 (4.2) | 25.8 (4.2) | 0.43 | 29.8 (4.7) | 28.4 (5.1) | <0.001 |
Family history of type 2 diabetes‖ | 13.5 | 19.0 | 0.10 | 36.3 | 31.0 | 0.12 |
High education | 20.7 | 20.4 | 0.91 | 13.2 | 13.8 | 0.74 |
Current smoking | 25.7 | 23.1 | 0.31 | 27.6 | 27.8 | 0.93 |
Physical activity, active according to index | 20.1 | 19.4 | 0.77 | 16.8 | 18.6 | 0.35 |
Alcohol intake (g/day) | 6.3 (0.9, 18.3) | 6.0 (1.3, 17.8) | 0.76 | 6.1 (0.6, 20.2) | 5.4 (0.6, 15.3) | 0.09 |
Energy intake (kcal/day) | 2,136 (633) | 2,152 (664) | 0.68 | 2,177 (674) | 2,068 (612) | <0.001 |
Fruit intake (g/day) | 193.3 (103.5, 316.6) | 207.1 (115.4, 328.4) | 0.23 | 182.6 (96.3, 309.7) | 183.3 (48.7, 300.5) | 0.59 |
Vegetable intake (g/day) | 156.3 (101.6, 239.4) | 151.9 (97.7, 228.4) | 0.78 | 150.0 (95.1, 235.9) | 147.6 (97.5, 221.6) | 0.43 |
Total dietary fish¶ (g/day) | 20.0 (6.9, 39.2) | 21.6 (7.2, 38.2) | 0.45 | 22.8 (7.7, 42.3) | 16.9 (5.3, 34.2) | <0.001 |
Fatty fish (g/day) | 6.0 (0.6, 14.8) | 7.3 (1.2, 15.7) | 0.10 | 6.6 (0.6, 15.8) | 6.6 (1.1, 13.6) | 0.67 |
Lean fish¶ (g/day) | 9.5 (0.0, 23.0) | 9.7 (0.5, 21.2) | 0.57 | 10.7 (0.0, 24.4) | 7.0 (0, 20.1) | 0.02 |
Plasma phospholipid n-3 PUFAs (mol%) | 6.42 (5.35, 7.75) | 6.49 (5.46, 7.77) | 0.76 | 6.52 (5.42, 7.83) | 6.34 (5.22, 7.67) | 0.06 |
Plasma phospholipid EPA (mol%) | 1.04 (0.72, 1.52) | 1.05 (0.71, 1.50) | 0.83 | 1.13 (0.79, 1.65) | 1.06 (0.73, 1.55) | 0.03 |
Plasma phospholipid DHA (mol%) | 4.17 (3.39, 5.06) | 4.15 (3.48, 5.08) | 0.68 | 4.16 (3.42, 5.04) | 4.04 (3.30, 5.03) | 0.04 |
Data are mean (SD), %, or median (interquartile range) unless otherwise indicated.
P for the comparison between GAD65 antibody–positive and –negative subcohort participants.
P for the comparison between GAD65 antibody–positive and –negative cases.
Of which 670 (4.6%) developed diabetes during follow-up.
Of which 23 (7.7%) developed diabetes during follow-up.
Family history information available for 49.1% of the subcohort (47.2% for GAD65 antibody positive) and 48.8% (53.6% for GAD65 antibody positive) of incident diabetes cases.
Excluding participants in Germany (n = 3,462, including 1,523 incident cases of which 30 were GAD65 antibody positive) because of no available lean fish intake data.