Incident diabetes in relation to GAD65 antibody status, plasma phospholipid n-3 PUFAs, and dietary fish intake in tertiles on the basis of the distribution in the subcohort: the EPIC-InterAct Study
Exposure and category . | Cases, n . | HR (95% CI) . |
---|---|---|
GAD65 antibody status* | ||
Negative | 10,855 | 1.00 (reference) |
Positive | 392 | 1.81 (1.49–2.20) |
Low GAD65 antibody | 167 | 1.20 (0.91–1.57) |
High GAD65 antibody | 225 | 2.93 (2.27–3.79) |
Total plasma phospholipid n-3 PUFAs (mol%)† | ||
Low (>0 to <5.69) | 3,534 | 1.00 (reference) |
Moderate (5.69 to <7.25) | 3,786 | 0.99 (0.91–1.07) |
High (≥7.25) | 3,927 | 1.00 (0.92–1.10) |
Plasma phospholipid EPA (mol%)† | ||
Low (>0 to <0.83) | 3,155 | 1.00 (reference) |
Moderate (0.83 to <1.34) | 3,801 | 1.08 (0.99–1.17) |
High (≥1.34) | 4,291 | 1.14 (1.03–1.25) |
Plasma phospholipid DHA (mol%)† | ||
Low (>0 to <3.65) | 3,648 | 1.00 (reference) |
Moderate (3.65 to <4.75) | 3,991 | 0.97 (0.90–1.06) |
High (≥4.75) | 3,608 | 0.92 (0.84–1.00) |
Total fish intake (g/week)† | ||
Low (<69.3) | 2,896 | 1.00 (reference) |
Moderate (69.3 to <222.9) | 3,327 | 0.99 (0.89–1.09) |
High (≥222.9) | 3,501 | 1.03 (0.93–1.15) |
Fatty fish intake (g/week)† | ||
Low (<12.2) | 3,650 | 1.00 (reference) |
Moderate (12.2 to <78.1) | 3,650 | 0.88 (0.81–0.97) |
High (≥78.1) | 3,947 | 0.96 (0.87–1.05) |
Lean fish intake (g/week)† | ||
Low (<13.2) | 3,099 | 1.00 (reference) |
Moderate (13.2 to <125.1) | 3,152 | 0.95 (0.86–1.05) |
High (≥125.1) | 3,473 | 1.02 (0.92–1.14) |
Exposure and category . | Cases, n . | HR (95% CI) . |
---|---|---|
GAD65 antibody status* | ||
Negative | 10,855 | 1.00 (reference) |
Positive | 392 | 1.81 (1.49–2.20) |
Low GAD65 antibody | 167 | 1.20 (0.91–1.57) |
High GAD65 antibody | 225 | 2.93 (2.27–3.79) |
Total plasma phospholipid n-3 PUFAs (mol%)† | ||
Low (>0 to <5.69) | 3,534 | 1.00 (reference) |
Moderate (5.69 to <7.25) | 3,786 | 0.99 (0.91–1.07) |
High (≥7.25) | 3,927 | 1.00 (0.92–1.10) |
Plasma phospholipid EPA (mol%)† | ||
Low (>0 to <0.83) | 3,155 | 1.00 (reference) |
Moderate (0.83 to <1.34) | 3,801 | 1.08 (0.99–1.17) |
High (≥1.34) | 4,291 | 1.14 (1.03–1.25) |
Plasma phospholipid DHA (mol%)† | ||
Low (>0 to <3.65) | 3,648 | 1.00 (reference) |
Moderate (3.65 to <4.75) | 3,991 | 0.97 (0.90–1.06) |
High (≥4.75) | 3,608 | 0.92 (0.84–1.00) |
Total fish intake (g/week)† | ||
Low (<69.3) | 2,896 | 1.00 (reference) |
Moderate (69.3 to <222.9) | 3,327 | 0.99 (0.89–1.09) |
High (≥222.9) | 3,501 | 1.03 (0.93–1.15) |
Fatty fish intake (g/week)† | ||
Low (<12.2) | 3,650 | 1.00 (reference) |
Moderate (12.2 to <78.1) | 3,650 | 0.88 (0.81–0.97) |
High (≥78.1) | 3,947 | 0.96 (0.87–1.05) |
Lean fish intake (g/week)† | ||
Low (<13.2) | 3,099 | 1.00 (reference) |
Moderate (13.2 to <125.1) | 3,152 | 0.95 (0.86–1.05) |
High (≥125.1) | 3,473 | 1.02 (0.92–1.14) |
HRs adjusted for age (underlying time scale), center, sex, education level, smoking status, physical activity, and BMI.
HRs additionally adjusted for total energy intake and intake of alcohol, fruits, and vegetables.