Incident diabetes for combinations of GAD65 antibody status and categories of plasma phospholipid n-3 PUFAs or dietary fish intake: the EPIC-InterAct Study
. | GAD65 antibody negative . | GAD65 antibody positive . | . | . | ||
---|---|---|---|---|---|---|
Exposure . | Cases, n . | HR* (95% CI) . | Cases, n . | HR* (95% CI) . | AP† (95% CI) . | P value‡ . |
Total plasma phospholipid n-3 PUFAs | ||||||
High | 3,798 | 1.00 (reference) | 129 | 1.63 (1.19–2.24) | ||
Moderate | 3,666 | 0.98 (0.91–1.06) | 120 | 1.65 (1.20–2.26) | ||
Low | 3,391 | 0.98 (0.90–1.08) | 143 | 2.26 (1.54–3.30) | 0.28 (−0.07 to 0.64) | 0.34 |
Plasma phospholipid EPA | ||||||
High | 4,159 | 1.00 (reference) | 132 | 1.49 (1.08–2.06) | ||
Moderate | 3,670 | 0.94 (0.87–1.02) | 131 | 1.69 (1.20–2.40) | ||
Low | 3,026 | 0.87 (0.79–0.95) | 129 | 2.14 (1.55–2.95) | 0.36 (0.06–0.66) | 0.09 |
Plasma phospholipid DHA | ||||||
High | 3,491 | 1.00 (reference) | 117 | 1.61 (1.16–2.24) | ||
Moderate | 3,872 | 1.06 (0.98–1.15) | 119 | 1.88 (1.37–2.57) | ||
Low | 3,492 | 1.08 (0.99–1.17) | 156 | 2.28 (1.59–3.27) | 0.26 (−0.09 to 0.61) | 0.54 |
Total fish intake | ||||||
High | 3,400 | 1.00 (reference) | 101 | 1.47 (1.05–2.07) | ||
Moderate | 3,198 | 0.95 (0.87–1.04) | 129 | 1.57 (1.11–2.22) | ||
Low | 2,764 | 0.95 (0.85–1.06) | 132 | 2.52 (1.76–3.63) | 0.44 (0.16–0.72) | 0.0465 |
Fatty fish intake | ||||||
High | 3,821 | 1.00 (reference) | 126 | 1.26 (0.90–1.76) | ||
Moderate | 3,509 | 0.91 (0.84–0.99) | 141 | 2.09 (1.52–2.86) | ||
Low | 3,525 | 1.03 (0.94–1.13) | 125 | 2.48 (1.79–3.45) | 0.48 (0.24–0.72) | 0.0103 |
Lean fish intake | ||||||
High | 3,371 | 1.00 (reference) | 102 | 1.51 (1.07–2.13) | ||
Moderate | 3,025 | 0.92 (0.84–1.00) | 127 | 1.80 (1.35–2.42) | ||
Low | 2,966 | 0.97 (0.87–1.08) | 133 | 1.99 (1.32–2.99) | 0.26 (−0.14 to 0.65) | 0.41 |
. | GAD65 antibody negative . | GAD65 antibody positive . | . | . | ||
---|---|---|---|---|---|---|
Exposure . | Cases, n . | HR* (95% CI) . | Cases, n . | HR* (95% CI) . | AP† (95% CI) . | P value‡ . |
Total plasma phospholipid n-3 PUFAs | ||||||
High | 3,798 | 1.00 (reference) | 129 | 1.63 (1.19–2.24) | ||
Moderate | 3,666 | 0.98 (0.91–1.06) | 120 | 1.65 (1.20–2.26) | ||
Low | 3,391 | 0.98 (0.90–1.08) | 143 | 2.26 (1.54–3.30) | 0.28 (−0.07 to 0.64) | 0.34 |
Plasma phospholipid EPA | ||||||
High | 4,159 | 1.00 (reference) | 132 | 1.49 (1.08–2.06) | ||
Moderate | 3,670 | 0.94 (0.87–1.02) | 131 | 1.69 (1.20–2.40) | ||
Low | 3,026 | 0.87 (0.79–0.95) | 129 | 2.14 (1.55–2.95) | 0.36 (0.06–0.66) | 0.09 |
Plasma phospholipid DHA | ||||||
High | 3,491 | 1.00 (reference) | 117 | 1.61 (1.16–2.24) | ||
Moderate | 3,872 | 1.06 (0.98–1.15) | 119 | 1.88 (1.37–2.57) | ||
Low | 3,492 | 1.08 (0.99–1.17) | 156 | 2.28 (1.59–3.27) | 0.26 (−0.09 to 0.61) | 0.54 |
Total fish intake | ||||||
High | 3,400 | 1.00 (reference) | 101 | 1.47 (1.05–2.07) | ||
Moderate | 3,198 | 0.95 (0.87–1.04) | 129 | 1.57 (1.11–2.22) | ||
Low | 2,764 | 0.95 (0.85–1.06) | 132 | 2.52 (1.76–3.63) | 0.44 (0.16–0.72) | 0.0465 |
Fatty fish intake | ||||||
High | 3,821 | 1.00 (reference) | 126 | 1.26 (0.90–1.76) | ||
Moderate | 3,509 | 0.91 (0.84–0.99) | 141 | 2.09 (1.52–2.86) | ||
Low | 3,525 | 1.03 (0.94–1.13) | 125 | 2.48 (1.79–3.45) | 0.48 (0.24–0.72) | 0.0103 |
Lean fish intake | ||||||
High | 3,371 | 1.00 (reference) | 102 | 1.51 (1.07–2.13) | ||
Moderate | 3,025 | 0.92 (0.84–1.00) | 127 | 1.80 (1.35–2.42) | ||
Low | 2,966 | 0.97 (0.87–1.08) | 133 | 1.99 (1.32–2.99) | 0.26 (−0.14 to 0.65) | 0.41 |
HRs adjusted for age (underlying time scale), center, sex, education level, smoking status, physical activity, BMI, total energy intake, and intake of alcohol, fruits, and vegetables.
AP is calculated for the combination of GAD65 antibody positivity and low plasma n-3 PUFAs/fish intake.
P for the multiplicative interaction term between GAD65 antibody status and categories of plasma n-3 PUFAs/fish intake.