Demographics, medical history, and treatment history of patients (N = 10,806)
Feature . | . |
---|---|
Age (years)* | 59.7 (13.6) |
Percent male | 42.4 |
Percent black | 58.5 |
Percent Hispanic | 15.1 |
Percent white | 16.6 |
BMI (kg/m2)* | 33.1 (8.1) |
HbA1c (%)* | 7.9 (1.8) |
HbA1c (mmol/mol)* | 62.8 (19.7) |
Percent with good glycemic control (i.e., HbA1c ≤7.0% [53 mmol/mol])* | 37.7 |
Years since first treatment in EMR* | 3.52 (3.66) |
Percent with current prescription for metformin*† | 45.6 |
Percent with current prescription for insulin*† | 30.2 |
Percent with contraindication to metformin*‡ | 17.4 |
Number of patients with first visit prior to 2007 (%) | 6,175 (57.1) |
Observed standard of care regimen (abbreviation) | Number of patient visits (N = 48,140) |
No regimen prescribed, new patient (NEWPT) | 5,449 |
No regimen prescribed, existing patient (NORX) | 2,137 |
Metformin monotherapy (MET0) | 9,649 |
Insulin monotherapy (INS0) | 7,539 |
Other blood glucose regulation agent monotherapy (OTHER0) | 4,671 |
Metformin combined with one other noninsulin agent (MET1) | 6,959 |
Metformin combined with insulin (METINS0) | 3,977 |
Insulin combined with one nonmetformin agent (INS1) | 2,139 |
Combination of two nonmetformin, noninsulin agents (OTHER1) | 1,047 |
Metformin combined with two other noninsulin agents (MET2) | 1,749 |
Metformin combined with insulin and one other agent (METINS1) | 2,005 |
Insulin combined with two nonmetformin agents (INS2) | 249 |
All other multidrug (≥3) combinations (MULTI) | 570 |
Feature . | . |
---|---|
Age (years)* | 59.7 (13.6) |
Percent male | 42.4 |
Percent black | 58.5 |
Percent Hispanic | 15.1 |
Percent white | 16.6 |
BMI (kg/m2)* | 33.1 (8.1) |
HbA1c (%)* | 7.9 (1.8) |
HbA1c (mmol/mol)* | 62.8 (19.7) |
Percent with good glycemic control (i.e., HbA1c ≤7.0% [53 mmol/mol])* | 37.7 |
Years since first treatment in EMR* | 3.52 (3.66) |
Percent with current prescription for metformin*† | 45.6 |
Percent with current prescription for insulin*† | 30.2 |
Percent with contraindication to metformin*‡ | 17.4 |
Number of patients with first visit prior to 2007 (%) | 6,175 (57.1) |
Observed standard of care regimen (abbreviation) | Number of patient visits (N = 48,140) |
No regimen prescribed, new patient (NEWPT) | 5,449 |
No regimen prescribed, existing patient (NORX) | 2,137 |
Metformin monotherapy (MET0) | 9,649 |
Insulin monotherapy (INS0) | 7,539 |
Other blood glucose regulation agent monotherapy (OTHER0) | 4,671 |
Metformin combined with one other noninsulin agent (MET1) | 6,959 |
Metformin combined with insulin (METINS0) | 3,977 |
Insulin combined with one nonmetformin agent (INS1) | 2,139 |
Combination of two nonmetformin, noninsulin agents (OTHER1) | 1,047 |
Metformin combined with two other noninsulin agents (MET2) | 1,749 |
Metformin combined with insulin and one other agent (METINS1) | 2,005 |
Insulin combined with two nonmetformin agents (INS2) | 249 |
All other multidrug (≥3) combinations (MULTI) | 570 |
Data are mean (SD) unless otherwise indicated.
*Sample statistics are calculated across all patient visits. Individual patients with longer medical histories may be overrepresented in the sample.
†Individuals may have a current prescription for both metformin and insulin.
‡A patient was considered to be contraindicated to metformin when current serum level of creatinine was >1.5 mg/dL.