Baseline characteristics of women with breast cancer by baseline diabetes status
Characteristic . | Total . | Diabetes . | No diabetes . | P value . |
---|---|---|---|---|
Patients, n | 14,865 | 4,955 | 9,910 | |
Age at breast cancer diagnosis (years) | 66.8 ± 11.3 | 66.8 ± 11.3 | 66.8 ± 11.3 | — |
Age-group (years), n | ||||
<50 | 1,053 | 351 | 702 | |
50–59 | 2,727 | 909 | 1,818 | |
60–69 | 4,858 | 1,618 | 3,240 | |
70–79 | 4,084 | 1,363 | 2,721 | |
>80 | 2,143 | 714 | 1,429 | |
Cancer stage at diagnosis | — | |||
I | 6,339 (42.6) | 2,113 (42.6) | 4,226 (42.6) | |
II | 6,393 (43.0) | 2,131 (43.0) | 4,262 (43.0) | |
III | 2,133 (14.3) | 711 (14.3) | 1,422 (14.3) | |
ADG score | 12.0 ± 11 | 14.2 ± 11.4 | 10.8 ± 10.5 | <0.001 |
Comorbidities | ||||
Cardiovascular disease | 822 (5.5) | 352 (7.1) | 470 (4.7) | <0.001 |
Stroke/TIA | 262 (1.8) | 150 (3.0) | 112 (1.1) | <0.001 |
Acute MI/CHF | 785 (5.3) | 456 (9.2) | 330 (3.3) | <0.001 |
Chronic renal disease | 605 (4.1) | 357 (7.2) | 248 (2.5) | <0.001 |
Chronic dialysis | 63 (0.4) | 48 (1.0) | 15 (0.2) | <0.001 |
Dementia | 613 (4.1) | 256 (5.2) | 357 (3.6) | <0.001 |
Breast cancer surgery | ||||
Mastectomy | 5,534 (37.2) | 1,911 (38.6) | 3,623 (36.6) | 0.015 |
Breast-conserving surgery | 9,314 (62.8) | 3,044 (61.4) | 6,287 (63.4) | |
Urban residence | 12,860 (86.5) | 4,352 (87.8) | 8,508 (85.9) | <0.001 |
Income quintile | ||||
1 | 2,823 (19.0) | 1,118 (22.6) | 1,705 (17.2) | 0.015 |
2 | 2,960 (19.9) | 1,059 (21.4) | 1,901 (19.2) | — |
3 | 2,836 (19.1) | 952 (19.2) | 1,884 (19.0) | |
4 | 3,049 (20.5) | 960 (19.4) | 2,089 (21.1) | |
5 | 3,139 (21.1) | 845 (17.1) | 2,294 (23.1) |
Characteristic . | Total . | Diabetes . | No diabetes . | P value . |
---|---|---|---|---|
Patients, n | 14,865 | 4,955 | 9,910 | |
Age at breast cancer diagnosis (years) | 66.8 ± 11.3 | 66.8 ± 11.3 | 66.8 ± 11.3 | — |
Age-group (years), n | ||||
<50 | 1,053 | 351 | 702 | |
50–59 | 2,727 | 909 | 1,818 | |
60–69 | 4,858 | 1,618 | 3,240 | |
70–79 | 4,084 | 1,363 | 2,721 | |
>80 | 2,143 | 714 | 1,429 | |
Cancer stage at diagnosis | — | |||
I | 6,339 (42.6) | 2,113 (42.6) | 4,226 (42.6) | |
II | 6,393 (43.0) | 2,131 (43.0) | 4,262 (43.0) | |
III | 2,133 (14.3) | 711 (14.3) | 1,422 (14.3) | |
ADG score | 12.0 ± 11 | 14.2 ± 11.4 | 10.8 ± 10.5 | <0.001 |
Comorbidities | ||||
Cardiovascular disease | 822 (5.5) | 352 (7.1) | 470 (4.7) | <0.001 |
Stroke/TIA | 262 (1.8) | 150 (3.0) | 112 (1.1) | <0.001 |
Acute MI/CHF | 785 (5.3) | 456 (9.2) | 330 (3.3) | <0.001 |
Chronic renal disease | 605 (4.1) | 357 (7.2) | 248 (2.5) | <0.001 |
Chronic dialysis | 63 (0.4) | 48 (1.0) | 15 (0.2) | <0.001 |
Dementia | 613 (4.1) | 256 (5.2) | 357 (3.6) | <0.001 |
Breast cancer surgery | ||||
Mastectomy | 5,534 (37.2) | 1,911 (38.6) | 3,623 (36.6) | 0.015 |
Breast-conserving surgery | 9,314 (62.8) | 3,044 (61.4) | 6,287 (63.4) | |
Urban residence | 12,860 (86.5) | 4,352 (87.8) | 8,508 (85.9) | <0.001 |
Income quintile | ||||
1 | 2,823 (19.0) | 1,118 (22.6) | 1,705 (17.2) | 0.015 |
2 | 2,960 (19.9) | 1,059 (21.4) | 1,901 (19.2) | — |
3 | 2,836 (19.1) | 952 (19.2) | 1,884 (19.0) | |
4 | 3,049 (20.5) | 960 (19.4) | 2,089 (21.1) | |
5 | 3,139 (21.1) | 845 (17.1) | 2,294 (23.1) |
Data are mean ± SD or n (%) unless otherwise indicated. CHF, congestive heart failure; MI, myocardial infarction; TIA, transient ischemic attack.