RRs and HRs of receiving breast cancer treatments between women with and without diabetes
. | n* . | Chemotherapy . | Radiotherapy . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RR (95% CI) . | HR unadjusted (95% CI) . | P value . | aHR† (95% CI) . | P value . | RR (95% CI) . | HR unadjusted (95% CI) . | P value . | aHR† (95% CI) . | P value . | ||
Overall | 4,955 | 0.93 (0.89–0.96) | 0.89 (0.85–0.93) | <0.001 | 1.01 (0.97–1.06) | 0.56 | 0.93 (0.90–0.95) | 0.91 (0.87–0.94) | <0.001 | 0.94 (0.91–0.98) | 0.003 |
Stage III | 697 | 0.93 (0.89–0.97) | 0.85 (0.77–0.93) | 0.006 | 1.03 (0.93–1.13) | 0.59 | — | — | — | — | — |
Lumpectomy only | 2,708 | — | — | — | — | — | 0.97 (0.95–0.99) | 0.96 (0.92–1.00) | 0.03 | 0.98 (0.94–1.02) | 0.32 |
CVD‡ | |||||||||||
Yes | 167 | 0.69 (0.43–1.09) | 0.69 (0.43–1.09) | 0.11 | 0.95 (0.79–1.15) | 0.26 | 0.95 (0.79–1.15) | 0.95 (0.73–1.23) | 0.70 | 1.04 (0.80–1.35) | 0.78 |
No | 4,102 | 0.92 (0.88–0.97) | 0.92 (0.88–0.97) | 0.001 | 0.94 (0.91–0.97) | 0.81 | 0.94 (0.91–0.97) | 0.93 (0.89–0.97) | 0.001 | 0.95 (0.91–0.99) | 0.01 |
Age (years) | |||||||||||
<70 | 3,016 | 0.89 (0.85–0.94) | 0.89 (0.85–0.94) | <0.001 | 0.95 (0.90–1.00) | 0.06 | 0.92 (0.89–0.95) | 0.91 (0.87–0.96) | <0.001 | 0.93 (0.89–0.97) | 0.002 |
>70 | 1,896 | 0.82 (0.71–0.94) | 0.82 (0.71–0.94) | 0.04 | 0.91 (0.79–1.05) | 0.19 | 0.93 (0.88–0.98) | 0.90 (0.84–0.97) | 0.005 | 0.95 (0.89–1.03) | 0.21 |
Diabetes duration (years) | |||||||||||
<5 | 1,838 | 0.92 (0.86–0.99) | 0.92 (0.86–0.99) | 0.02 | 1.00 (0.93–1.07) | 0.99 | 0.95 (0.91–0.99) | 0.94 (0.89–1.00) | 0.05 | 0.96 (0.90–1.02) | 0.18 |
>5 | 3,117 | 0.89 (0.84–0.94) | 0.82 (0.71–0.94) | <0.001 | 1.04 (0.97–1.10) | 0.27 | 0.91 (0.88–0.94) | 0.88 (0.84–0.93) | <0.001 | 0.92 (0.88–0.97) | 0.002 |
. | n* . | Chemotherapy . | Radiotherapy . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RR (95% CI) . | HR unadjusted (95% CI) . | P value . | aHR† (95% CI) . | P value . | RR (95% CI) . | HR unadjusted (95% CI) . | P value . | aHR† (95% CI) . | P value . | ||
Overall | 4,955 | 0.93 (0.89–0.96) | 0.89 (0.85–0.93) | <0.001 | 1.01 (0.97–1.06) | 0.56 | 0.93 (0.90–0.95) | 0.91 (0.87–0.94) | <0.001 | 0.94 (0.91–0.98) | 0.003 |
Stage III | 697 | 0.93 (0.89–0.97) | 0.85 (0.77–0.93) | 0.006 | 1.03 (0.93–1.13) | 0.59 | — | — | — | — | — |
Lumpectomy only | 2,708 | — | — | — | — | — | 0.97 (0.95–0.99) | 0.96 (0.92–1.00) | 0.03 | 0.98 (0.94–1.02) | 0.32 |
CVD‡ | |||||||||||
Yes | 167 | 0.69 (0.43–1.09) | 0.69 (0.43–1.09) | 0.11 | 0.95 (0.79–1.15) | 0.26 | 0.95 (0.79–1.15) | 0.95 (0.73–1.23) | 0.70 | 1.04 (0.80–1.35) | 0.78 |
No | 4,102 | 0.92 (0.88–0.97) | 0.92 (0.88–0.97) | 0.001 | 0.94 (0.91–0.97) | 0.81 | 0.94 (0.91–0.97) | 0.93 (0.89–0.97) | 0.001 | 0.95 (0.91–0.99) | 0.01 |
Age (years) | |||||||||||
<70 | 3,016 | 0.89 (0.85–0.94) | 0.89 (0.85–0.94) | <0.001 | 0.95 (0.90–1.00) | 0.06 | 0.92 (0.89–0.95) | 0.91 (0.87–0.96) | <0.001 | 0.93 (0.89–0.97) | 0.002 |
>70 | 1,896 | 0.82 (0.71–0.94) | 0.82 (0.71–0.94) | 0.04 | 0.91 (0.79–1.05) | 0.19 | 0.93 (0.88–0.98) | 0.90 (0.84–0.97) | 0.005 | 0.95 (0.89–1.03) | 0.21 |
Diabetes duration (years) | |||||||||||
<5 | 1,838 | 0.92 (0.86–0.99) | 0.92 (0.86–0.99) | 0.02 | 1.00 (0.93–1.07) | 0.99 | 0.95 (0.91–0.99) | 0.94 (0.89–1.00) | 0.05 | 0.96 (0.90–1.02) | 0.18 |
>5 | 3,117 | 0.89 (0.84–0.94) | 0.82 (0.71–0.94) | <0.001 | 1.04 (0.97–1.10) | 0.27 | 0.91 (0.88–0.94) | 0.88 (0.84–0.93) | <0.001 | 0.92 (0.88–0.97) | 0.002 |
CVD, cardiovascular disease (defined as cerebrovascular disease, acute myocardial infarction, and congestive heart failure).
*2:1 matches.
†Adjusted for CVD, chronic renal disease, dementia, and weighted ADG score.
‡Models in CVD (yes or no) subgroups adjusted for chronic renal disease, dementia, and weighted ADG score.