Association between diabetes and all-cause mortality and breast cancer–specific mortality
. | All-cause mortality . | Breast cancer–specific mortality . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR (unadjusted) (95% CI) . | P value . | HR (treatments only*) (95% CI) . | P value . | HR (fully adjusted†) (95% CI) . | P value . | HR (unadjusted) (95% CI) . | P value . | HR (treatment only) (95% CI) . | P value . | HR (fully adjusted†) (95% CI) . | P value . | |
Overall | 1.42 (1.30–1.55) | <0.001 | 1.40 (1.28–1.52) | 0.01 | 1.16 (1.06–1.27) | 0.001 | 1.24 (1.05–1.46) | 0.01 | 1.25 (1.06–1.48) | 0.008 | 1.11 (0.94–1.31) | 0.23 |
CVD | ||||||||||||
Yes | 1.55 (1.16–2.07) | 0.003 | — | — | 1.46 (1.09–1.97)‡ | 0.01 | 1.93 (1.01–3.69) | 0.05 | 2.19 (1.09–4.42)‡ | 0.03 | ||
No | 1.26 (1.13–1.41) | <0.001 | — | — | 1.14 (1.02–1.27)‡ | 0.03 | 1.06 (0.87–1.29) | 0.54 | 0.99 (0.81–1.21)‡ | 0.90 | ||
Age (years) | ||||||||||||
<70 | 1.46 (1.26–1.70) | <0.001 | — | — | 1.25 (1.07–1.46) | 0.004 | 1.25 (0.99–1.58) | 0.06 | 1.18 (0.92–1.50) | 0.19 | ||
>70 | 1.43 (1.28–1.59) | <0.001 | — | — | 1.24 (1.10–1.38) | 0.003 | 1.24 (0.98–1.57) | 0.08 | 1.17 (0.92–1.49) | 0.19 | ||
Diabetes duration (years) | ||||||||||||
<5 | 1.17 (0.99–1.38) | 0.06 | — | — | 1.02 (0.86–1.21) | 0.80 | 0.99 (0.74–1.35) | 0.97 | 0.93 (0.68–1.26) | 0.62 | ||
>5 | 1.61 (1.45–1.79) | <0.001 | — | — | 1.28 (1.15–1.43) | <0.001 | 1.45 (1.18–1.77) | 0.003 | 1.25 (1.02–1.54) | 0.03 |
. | All-cause mortality . | Breast cancer–specific mortality . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR (unadjusted) (95% CI) . | P value . | HR (treatments only*) (95% CI) . | P value . | HR (fully adjusted†) (95% CI) . | P value . | HR (unadjusted) (95% CI) . | P value . | HR (treatment only) (95% CI) . | P value . | HR (fully adjusted†) (95% CI) . | P value . | |
Overall | 1.42 (1.30–1.55) | <0.001 | 1.40 (1.28–1.52) | 0.01 | 1.16 (1.06–1.27) | 0.001 | 1.24 (1.05–1.46) | 0.01 | 1.25 (1.06–1.48) | 0.008 | 1.11 (0.94–1.31) | 0.23 |
CVD | ||||||||||||
Yes | 1.55 (1.16–2.07) | 0.003 | — | — | 1.46 (1.09–1.97)‡ | 0.01 | 1.93 (1.01–3.69) | 0.05 | 2.19 (1.09–4.42)‡ | 0.03 | ||
No | 1.26 (1.13–1.41) | <0.001 | — | — | 1.14 (1.02–1.27)‡ | 0.03 | 1.06 (0.87–1.29) | 0.54 | 0.99 (0.81–1.21)‡ | 0.90 | ||
Age (years) | ||||||||||||
<70 | 1.46 (1.26–1.70) | <0.001 | — | — | 1.25 (1.07–1.46) | 0.004 | 1.25 (0.99–1.58) | 0.06 | 1.18 (0.92–1.50) | 0.19 | ||
>70 | 1.43 (1.28–1.59) | <0.001 | — | — | 1.24 (1.10–1.38) | 0.003 | 1.24 (0.98–1.57) | 0.08 | 1.17 (0.92–1.49) | 0.19 | ||
Diabetes duration (years) | ||||||||||||
<5 | 1.17 (0.99–1.38) | 0.06 | — | — | 1.02 (0.86–1.21) | 0.80 | 0.99 (0.74–1.35) | 0.97 | 0.93 (0.68–1.26) | 0.62 | ||
>5 | 1.61 (1.45–1.79) | <0.001 | — | — | 1.28 (1.15–1.43) | <0.001 | 1.45 (1.18–1.77) | 0.003 | 1.25 (1.02–1.54) | 0.03 |
CVD, cardiovascular disease (defined as cerebrovascular disease, acute myocardial infarction, and congestive heart failure).
*Adjusted for chemotherapy (time dependent) and radiotherapy (time dependent) only.
†Adjusted for chemotherapy (time dependent), radiotherapy (time dependent), CVD, renal disease, dementia, and weighted ADG score.
‡Adjusted for chemotherapy (time dependent), radiotherapy (time dependent), renal disease, dementia, and weighted ADG score.