What to do . | ada targets . | my targets . | my results Date: . | my results Date: . |
---|---|---|---|---|
AT EVERY OFFICE VISIT | ||||
Review blood glucose numbers | ||||
Before meals | 80 to 130 mg/dL | |||
2 hours after the start of a meal | Below 180 mg/dL | |||
Check blood pressure | Below 140/90 mmHg | |||
Review meal plan | ||||
Review activity level | ||||
Check weight | ||||
Discuss questions or concerns | ||||
Check your feet | ||||
AT LEAST EVERY 3 TO 6 MONTHS | ||||
A1C, also reported as eAG | Below 7% or below 154 mg/dL | |||
AT LEAST ONCE A YEAR | ||||
Physical exam | ||||
Dilated eye exam | ||||
Flu shot | ||||
Thorough foot exam | ||||
ONCE | ||||
Pneumonia vaccine |
What to do . | ada targets . | my targets . | my results Date: . | my results Date: . |
---|---|---|---|---|
AT EVERY OFFICE VISIT | ||||
Review blood glucose numbers | ||||
Before meals | 80 to 130 mg/dL | |||
2 hours after the start of a meal | Below 180 mg/dL | |||
Check blood pressure | Below 140/90 mmHg | |||
Review meal plan | ||||
Review activity level | ||||
Check weight | ||||
Discuss questions or concerns | ||||
Check your feet | ||||
AT LEAST EVERY 3 TO 6 MONTHS | ||||
A1C, also reported as eAG | Below 7% or below 154 mg/dL | |||
AT LEAST ONCE A YEAR | ||||
Physical exam | ||||
Dilated eye exam | ||||
Flu shot | ||||
Thorough foot exam | ||||
ONCE | ||||
Pneumonia vaccine |