Estimated coefficients from the multivariate linear regression model of RW change in HbA1c levels ∼1 year after initiation
. | Multivariate regression estimates . | |||||
---|---|---|---|---|---|---|
. | Main model . | Sensitivity model 1 . | Sensitivity model 2 . | |||
Patient sample by index drug class | GLP-1 RA | DPP-4 | GLP-1 RA | DPP-4 | GLP-1 RA | DPP-4 |
Covariates | ||||||
Patient characteristics | ||||||
Measured at index date | ||||||
Baseline HbA1c | −0.275 (0.114)** | −0.484 (0.065)*** | −0.265 (0.117)** | −0.446 (0.067)*** | −0.254 (0.115)** | −0.475 (0.066)*** |
Age | 0.006 (0.009) | −0.016 (0.005)*** | 0.007 (0.009) | −0.011 (0.004)** | 0.007 (0.008) | −0.017 (0.005)*** |
Measured during baseline year | ||||||
Use of advanced diabetes medicationsa | 0.599 (0.201)*** | 0.468 (0.109)*** | 0.598 (0.197)*** | 0.484 (0.110)*** | ||
Any diabetes complicationsb | −0.022 (0.149) | 0.070 (0.102) | −0.003 (0.152) | 0.113 (0.101) | 0.007 (0.149) | 0.085 (0.104) |
Treatment characteristics, measured during follow-upc | ||||||
Addition of other (nonindex) type 2 diabetes drugsd | −0.285 (0.162)* | −0.039 (0.100) | −0.267 (0.166) | −0.021 (0.101) | −0.241 (0.158) | −0.051 (0.099) |
Adherence to index druge | −0.581 (0.176)*** | −0.227 (0.085)*** | −0.565 (0.180)*** | −0.192 (0.086)** | −0.535 (0.173)*** | −0.206 (0.086)** |
White (Ref: Nonwhite) | −0.441 (0.232)* | −0.070 (0.117) | ||||
Male (Ref: Female) | −0.321 (0.160)** | −0.197 (0.098)** | ||||
Constant | 1.769 (1.108) | 4.597 (0.629)*** | 1.547 (1.134) | 3.833 (0.615)*** | 2.093 (1.124)* | 4.769 (0.640)*** |
Observations, n | 297 | 911 | 297 | 911 | 297 | 911 |
Patients, n | 221 | 652 | 221 | 652 | 221 | 652 |
Adjusted R2 | 0.087 | 0.103 | 0.057 | 0.077 | 0.114 | 0.107 |
. | Multivariate regression estimates . | |||||
---|---|---|---|---|---|---|
. | Main model . | Sensitivity model 1 . | Sensitivity model 2 . | |||
Patient sample by index drug class | GLP-1 RA | DPP-4 | GLP-1 RA | DPP-4 | GLP-1 RA | DPP-4 |
Covariates | ||||||
Patient characteristics | ||||||
Measured at index date | ||||||
Baseline HbA1c | −0.275 (0.114)** | −0.484 (0.065)*** | −0.265 (0.117)** | −0.446 (0.067)*** | −0.254 (0.115)** | −0.475 (0.066)*** |
Age | 0.006 (0.009) | −0.016 (0.005)*** | 0.007 (0.009) | −0.011 (0.004)** | 0.007 (0.008) | −0.017 (0.005)*** |
Measured during baseline year | ||||||
Use of advanced diabetes medicationsa | 0.599 (0.201)*** | 0.468 (0.109)*** | 0.598 (0.197)*** | 0.484 (0.110)*** | ||
Any diabetes complicationsb | −0.022 (0.149) | 0.070 (0.102) | −0.003 (0.152) | 0.113 (0.101) | 0.007 (0.149) | 0.085 (0.104) |
Treatment characteristics, measured during follow-upc | ||||||
Addition of other (nonindex) type 2 diabetes drugsd | −0.285 (0.162)* | −0.039 (0.100) | −0.267 (0.166) | −0.021 (0.101) | −0.241 (0.158) | −0.051 (0.099) |
Adherence to index druge | −0.581 (0.176)*** | −0.227 (0.085)*** | −0.565 (0.180)*** | −0.192 (0.086)** | −0.535 (0.173)*** | −0.206 (0.086)** |
White (Ref: Nonwhite) | −0.441 (0.232)* | −0.070 (0.117) | ||||
Male (Ref: Female) | −0.321 (0.160)** | −0.197 (0.098)** | ||||
Constant | 1.769 (1.108) | 4.597 (0.629)*** | 1.547 (1.134) | 3.833 (0.615)*** | 2.093 (1.124)* | 4.769 (0.640)*** |
Observations, n | 297 | 911 | 297 | 911 | 297 | 911 |
Patients, n | 221 | 652 | 221 | 652 | 221 | 652 |
Adjusted R2 | 0.087 | 0.103 | 0.057 | 0.077 | 0.114 | 0.107 |
The models were estimated using a weighted linear regression with clustered SEs to account for multiple observations per patient. Weights were set as the inverse of the number of the patient’s observations so that weights for each patient summed to 1 and each patient’s data contributed equally to the analysis. SEs are presented in parentheses. Ref, reference. *** P < 0.01, **P < 0.05, *P < 0.1.
aUse of advanced diabetes medications was defined as equal to 1 if the patient was treated with any monotherapy or combination of type 2 diabetes drugs beyond metformin monotherapy and defined as equal to 0 if the patient was treated with metformin monotherapy during the baseline year.
bAny diabetes complications was defined as 1 if patients the DCSI score was ≥1 (22).
cCovariates measured during follow-up were measured between the index HbA1c measurement and the subsequent measured used to calculate change in HbA1c levels and could vary within patients with multiple change in HbA1c estimates. For example, a patient may be adherent at the first change in HbA1c reading but may be classified as poorly adherent at a later change in HbA1c reading.
dAddition of another type 2 diabetes drugs after initiation was defined as 1 if additional drug classes were added after initiation of the index drug.
eAdherence to index drug was defined as the percentage of days covered by GLP-1 RA or DPP-4 ≥80%.