Descriptive characteristics of patients overall and by registry
. | Overall (N = 52,721) . | DPV (n = 24,611) . | T1DX (n = 7,536) . | NPDA (n = 17,152) . | ADDN (n = 3,422) . | P value . |
---|---|---|---|---|---|---|
Male | 52.3 | 52.5 | 52.1 | 52.1 | 51.7 | 0.692 |
Age at visit (years) | 13.2 | 12.8 | 13.0 | 14.1 | 12.9 | <0.001 |
[10.0–15.7] | [9.4–15.4] | [10.0–15.0] | [11.0–16.2] | [9.6–15.3] | ||
Age at diabetes diagnosis (years) | 7.0 | 7.3 | 6.0 | 7.0 | 6.9 | <0.001 |
[4.0–10.2] | [4.2–10.6] | [3.0–9.0] | [3.8–10.1] | [4.0–0.1] | ||
Diabetes duration at visit (years) | 4.9 | 3.8 | 6.0 | 5.7 | 4.3 | <0.001 |
[2.6–7.9] | [1.5–7.0] | [3.0–8.0] | [3.6–8.6] | [1.9–7.5] | ||
Ethnic minority | 18.2 | 20.4 | 20.9 | 12.2 | 31.7 | <0.001 |
Height SDS WHO | 0.47 | 0.58 | 0.48 | 0.30 | 0.47 | <0.001 |
[−0.23 to 1.18] | [−0.10 to 1.26] | [−0.24 to 1.24] | [−0.41 to 1.01] | [−0.22 to 1.15] | ||
BMI SDS WHO | 0.67 | 0.57 | 0.86 | 0.71 | 0.82 | <0.001 |
[−0.01 to 1.36] | [−0.11–1.25] | [0.24–1.53] | [0.01–1.39] | [0.13–1.49] | ||
Overweight/obese | 37.0 | 33.1 | 44.2 | 38.6 | 42.5 | <0.001 |
Mean HbA1c | ||||||
% | 8.4 ± 1.6 | 7.9 ± 1.5 | 8.7 ± 1.5 | 8.9 ± 1.6 | 8.2 ± 1.4 | <0.001 |
mmol/mol | 67.9 ± 17.5 | 62.8 ± 16.8 | 71.3 ± 16.5 | 73.8 ± 17.0 | 66.6 ± 15.3 | <0.001 |
HbA1c | ||||||
<7.5% (58 mmol/mol) | 30.5 | 45.8 | 18.0 | 14.3 | 29.1 | <0.001 |
>9.0% (75 mmol/mol) | 26.4 | 17.0 | 30.5 | 39.0 | 22.1 | <0.001 |
Insulin pump therapy | 37.0 | 43.0 | 60.5 | 17.7 | 40.1 | <0.001 |
. | Overall (N = 52,721) . | DPV (n = 24,611) . | T1DX (n = 7,536) . | NPDA (n = 17,152) . | ADDN (n = 3,422) . | P value . |
---|---|---|---|---|---|---|
Male | 52.3 | 52.5 | 52.1 | 52.1 | 51.7 | 0.692 |
Age at visit (years) | 13.2 | 12.8 | 13.0 | 14.1 | 12.9 | <0.001 |
[10.0–15.7] | [9.4–15.4] | [10.0–15.0] | [11.0–16.2] | [9.6–15.3] | ||
Age at diabetes diagnosis (years) | 7.0 | 7.3 | 6.0 | 7.0 | 6.9 | <0.001 |
[4.0–10.2] | [4.2–10.6] | [3.0–9.0] | [3.8–10.1] | [4.0–0.1] | ||
Diabetes duration at visit (years) | 4.9 | 3.8 | 6.0 | 5.7 | 4.3 | <0.001 |
[2.6–7.9] | [1.5–7.0] | [3.0–8.0] | [3.6–8.6] | [1.9–7.5] | ||
Ethnic minority | 18.2 | 20.4 | 20.9 | 12.2 | 31.7 | <0.001 |
Height SDS WHO | 0.47 | 0.58 | 0.48 | 0.30 | 0.47 | <0.001 |
[−0.23 to 1.18] | [−0.10 to 1.26] | [−0.24 to 1.24] | [−0.41 to 1.01] | [−0.22 to 1.15] | ||
BMI SDS WHO | 0.67 | 0.57 | 0.86 | 0.71 | 0.82 | <0.001 |
[−0.01 to 1.36] | [−0.11–1.25] | [0.24–1.53] | [0.01–1.39] | [0.13–1.49] | ||
Overweight/obese | 37.0 | 33.1 | 44.2 | 38.6 | 42.5 | <0.001 |
Mean HbA1c | ||||||
% | 8.4 ± 1.6 | 7.9 ± 1.5 | 8.7 ± 1.5 | 8.9 ± 1.6 | 8.2 ± 1.4 | <0.001 |
mmol/mol | 67.9 ± 17.5 | 62.8 ± 16.8 | 71.3 ± 16.5 | 73.8 ± 17.0 | 66.6 ± 15.3 | <0.001 |
HbA1c | ||||||
<7.5% (58 mmol/mol) | 30.5 | 45.8 | 18.0 | 14.3 | 29.1 | <0.001 |
>9.0% (75 mmol/mol) | 26.4 | 17.0 | 30.5 | 39.0 | 22.1 | <0.001 |
Insulin pump therapy | 37.0 | 43.0 | 60.5 | 17.7 | 40.1 | <0.001 |
Data are reported as percentages, median [interquartile range], or mean ± SD.