Characteristics of patients with type 1 diabetes with or without CD
. | CD and type 1 diabetes (n = 1,835) . | Type 1 diabetes (n = 50,886) . | P value . |
---|---|---|---|
Male | 41.0 | 52.7 | <0.001 |
Age at visit (years) | 12.8 [9.9–15.2] | 13.2 [10.0–15.7] | <0.001 |
Age of diabetes diagnosis (years) | 5.4 [2.9–8.7] | 7.0 [4.0–10.2] | <0.001 |
Age <5 years at diabetes onset | 45.6 | 32.8 | <0.001 |
Diabetes duration at visit (years) | 5.7 [3.1–9.0] | 4.8 [2.5–7.8] | <0.001 |
Ethnic minority | 15.0 | 18.3 | <0.001 |
Height SDS | 0.36 [−0.40 to 1.05] | 0.48 [−0.23 to 1.18] | <0.001* |
BMI SDS | 0.61 [−0.07 to 1.25] | 0.67 [−0.01 to 1.36] | 0.006* |
Overweight/obese | 34.0 | 37.1 | <0.001* |
Mean HbA1c | |||
% | 8.3 ± 1.5 | 8.4 ± 1.6 | 0.052* |
mmol/mol | 67.4 ± 16.6 | 67.9 ± 17.5 | 0.052* |
HbA1c | |||
<7.5% (58 mmol/mol) | 30.9 | 30.5 | 0.054* |
>9.0% (75 mmol/mol) | 24.7 | 26.5 | 0.047* |
Insulin pump therapy | 40.9 | 36.8 | 0.405* |
Insulin dose (units/kg/day) | 0.80 [0.64–1.01] | 0.82 [0.65–1.02] | 0.025** |
Number of SMBG/day | 5.5 [4.3–7.0] | 5.0 [4.0–7.0] | 0.016* |
Severe hypoglycemia | 2.5 | 1.8 | 0.094* |
. | CD and type 1 diabetes (n = 1,835) . | Type 1 diabetes (n = 50,886) . | P value . |
---|---|---|---|
Male | 41.0 | 52.7 | <0.001 |
Age at visit (years) | 12.8 [9.9–15.2] | 13.2 [10.0–15.7] | <0.001 |
Age of diabetes diagnosis (years) | 5.4 [2.9–8.7] | 7.0 [4.0–10.2] | <0.001 |
Age <5 years at diabetes onset | 45.6 | 32.8 | <0.001 |
Diabetes duration at visit (years) | 5.7 [3.1–9.0] | 4.8 [2.5–7.8] | <0.001 |
Ethnic minority | 15.0 | 18.3 | <0.001 |
Height SDS | 0.36 [−0.40 to 1.05] | 0.48 [−0.23 to 1.18] | <0.001* |
BMI SDS | 0.61 [−0.07 to 1.25] | 0.67 [−0.01 to 1.36] | 0.006* |
Overweight/obese | 34.0 | 37.1 | <0.001* |
Mean HbA1c | |||
% | 8.3 ± 1.5 | 8.4 ± 1.6 | 0.052* |
mmol/mol | 67.4 ± 16.6 | 67.9 ± 17.5 | 0.052* |
HbA1c | |||
<7.5% (58 mmol/mol) | 30.9 | 30.5 | 0.054* |
>9.0% (75 mmol/mol) | 24.7 | 26.5 | 0.047* |
Insulin pump therapy | 40.9 | 36.8 | 0.405* |
Insulin dose (units/kg/day) | 0.80 [0.64–1.01] | 0.82 [0.65–1.02] | 0.025** |
Number of SMBG/day | 5.5 [4.3–7.0] | 5.0 [4.0–7.0] | 0.016* |
Severe hypoglycemia | 2.5 | 1.8 | 0.094* |
Data are reported as percentages, median [interquartile range], or mean ± SD. SMBG, self-monitoring of blood glucose.
*P values adjusted for age, sex, and diabetes duration.
**P value adjusted for age, sex, diabetes duration, and insulin pump use.