Patient characteristics at the time of the second ADD initiation, by drug class added in subcohort 1|| (N = 357,482)
. | GLP-1RA . | SGLT2i . | INS . | TZD . | DPP-4i . | SU . | Other§ . | All . |
---|---|---|---|---|---|---|---|---|
n1 (% of N) | 15,448 (4) | 5,971 (2) | 49,939 (14) | 33,021 (9) | 61,508 (17) | 187,819 (53) | 3,776 (1) | 357,482 (100) |
Time from first to second ADD (months)* | 11.1 (18.58) | 18.52 (23.73) | 5.74 (14.58) | 4.09 (11.19) | 11.15 (18.95) | 7.38 (16.08) | 7.35 (15.92) | 7.84 (16.5) |
Follow-up from second ADD initiation (years)* | 2.97 (2.44) | 0.95 (0.66) | 2.71 (2.26) | 4.77 (2.98) | 2.68 (2.01) | 3.34 (2.56) | 3.59 (2.65) | 3.22 (2.53) |
Follow-up ≥1 year from second ADD initiation, n2 (% of n1) | 11,431 (74) | 2,558 (43) | 36,337 (73) | 28,841 (87) | 46,822 (76) | 149,109 (79) | 3,090 (82) | 278,188 (78) |
Discontinuation within 1 year, n (% of n2) | 2,407 (21) | 643 (25) | 2,537 (7) | 5,913 (21) | 8,234 (18) | 15,569 (10) | 724 (23) | 36,027 (13) |
Age (years)* | 53 (12) | 54 (11) | 57 (13) | 58 (11) | 58 (12) | 60 (12) | 61 (12) | 59 (12) |
Age ≥70 years, n (% of n1) | 1,203 (8) | 435 (7) | 9,576 (19) | 6,450 (20) | 11,595 (19) | 47,416 (25) | 1,116 (30) | 77,791 (22) |
Male, n (% of n1) | 5,305 (34) | 2,909 (49) | 23,366 (47) | 17,301 (52) | 29,463 (48) | 97,730 (52) | 1,664 (44) | 177,738 (50) |
White Caucasian, n (% of n1) | 11,698 (76) | 4,622 (77) | 33,215 (67) | 22,710 (69) | 43,076 (70) | 130,418 (69) | 2,575 (68) | 248,314 (69) |
HbA1c, %* | 7.8 (1.6) | 8.1 (1.8) | 9.3 (2.3) | 7.9 (1.7) | 8.2 (1.7) | 8.4 (1.8) | 7.5 (1.6) | 8.4 (1.9) |
HbA1c, mmol/mol‡ | 62 | 65 | 78 | 63 | 66 | 68 | 58 | 68 |
HbA1c ≥7.5% (58 mmol/mol), n (% of n1) | 3,890 (44) | 2,102 (59) | 19,083 (73) | 8,150 (46) | 20,960 (57) | 65,980 (62) | 587 (41) | 118,063 (60) |
HbA1c ≥8% (64 mmol/mol), n (% of n1) | 2,913 (33) | 1,581 (44) | 16,871 (64) | 6,106 (34) | 15,768 (43) | 51,841 (49) | 418 (29) | 93,499 (48) |
Weight, kg* | 108.1 (25.9) | 105.1 (25.2) | 99.8 (26) | 99.9 (24.3) | 98 (24.2) | 98 (24.6) | 94 (26.1) | 98.9 (24.9) |
BMI, kg/m2* | 38.1 (8.2) | 36.2 (7.8) | 35 (8.3) | 34.8 (7.8) | 34.3 (7.6) | 34.3 (7.7) | 33.3 (7.9) | 34.6 (7.8) |
Obese, n (% of n1) | 12,429 (86) | 4,387 (79) | 32,472 (71) | 20,920 (71) | 39,574 (69) | 117,232 (68) | 1,961 (61) | 222,627 (70) |
SBP, mmHg* | 128 (14) | 129 (14) | 131 (16) | 130 (15) | 130 (14) | 132 (15) | 129 (15) | 131 (15) |
SBP ≥140 mmHg, n (% of n1) | 2,565 (18) | 1,098 (20) | 11,642 (25) | 6,993 (24) | 12,446 (22) | 46,191 (27) | 703 (22) | 79,837 (25) |
DBP, mmHg* | 78 (9) | 79 (9) | 76 (10) | 77 (9) | 78 (9) | 77 (10) | 75 (9) | 77 (9) |
Heart rate, bpm* | 81 (11) | 80 (12) | 80 (12) | 78 (11) | 79 (11) | 79 (12) | 78 (12) | 79 (12) |
LDL, mg/dL* | 96 (34) | 79 (9) | 98 (37) | 97 (35) | 98 (35) | 97 (35) | 75 (9) | 97 (35) |
HDL, mg/dL* | 44 (12) | 43 (12) | 43 (13) | 45 (13) | 44 (12) | 43 (12) | 47 (15) | 43 (12) |
Triglycerides, mg/dL† | 150 (109, 200) | 156 (115, 207) | 143 (103, 196) | 139 (100, 190) | 148 (109, 197) | 149 (109, 199) | 135 (97, 185) | 147 (107, 197) |
CVD, n (% of n1) | 2,134 (14) | 1,004 (17) | 11,781 (24) | 5,894 (18) | 12,212 (20) | 41,220 (22) | 876 (23) | 75,121 (21) |
CKD, n (% of n1) | 301 (2) | 128 (2) | 1,686 (3) | 836 (3) | 2,090 (3) | 6,806 (4) | 140 (4) | 11,987 (3) |
Cancer, n (% of n1) | 606 (4) | 264 (4) | 2,554 (5) | 1,350 (4) | 3,359 (5) | 9,472 (5) | 237 (6) | 17,842 (5) |
Depression, n (% of n1) | 2,979 (19) | 1,123 (19) | 7,294 (15) | 3,710 (11) | 9,073 (15) | 23,433 (12) | 465 (12) | 48,077 (13) |
Charlson Comorbidity Index* | 1.52 (0.9) | 1.58 0.0(1) | 1.71 (1.16) | 1.48 (0.92) | 1.63 (1.08) | 1.63 (1.08) | 1.69 (1.11) | 1.62 (1.07) |
. | GLP-1RA . | SGLT2i . | INS . | TZD . | DPP-4i . | SU . | Other§ . | All . |
---|---|---|---|---|---|---|---|---|
n1 (% of N) | 15,448 (4) | 5,971 (2) | 49,939 (14) | 33,021 (9) | 61,508 (17) | 187,819 (53) | 3,776 (1) | 357,482 (100) |
Time from first to second ADD (months)* | 11.1 (18.58) | 18.52 (23.73) | 5.74 (14.58) | 4.09 (11.19) | 11.15 (18.95) | 7.38 (16.08) | 7.35 (15.92) | 7.84 (16.5) |
Follow-up from second ADD initiation (years)* | 2.97 (2.44) | 0.95 (0.66) | 2.71 (2.26) | 4.77 (2.98) | 2.68 (2.01) | 3.34 (2.56) | 3.59 (2.65) | 3.22 (2.53) |
Follow-up ≥1 year from second ADD initiation, n2 (% of n1) | 11,431 (74) | 2,558 (43) | 36,337 (73) | 28,841 (87) | 46,822 (76) | 149,109 (79) | 3,090 (82) | 278,188 (78) |
Discontinuation within 1 year, n (% of n2) | 2,407 (21) | 643 (25) | 2,537 (7) | 5,913 (21) | 8,234 (18) | 15,569 (10) | 724 (23) | 36,027 (13) |
Age (years)* | 53 (12) | 54 (11) | 57 (13) | 58 (11) | 58 (12) | 60 (12) | 61 (12) | 59 (12) |
Age ≥70 years, n (% of n1) | 1,203 (8) | 435 (7) | 9,576 (19) | 6,450 (20) | 11,595 (19) | 47,416 (25) | 1,116 (30) | 77,791 (22) |
Male, n (% of n1) | 5,305 (34) | 2,909 (49) | 23,366 (47) | 17,301 (52) | 29,463 (48) | 97,730 (52) | 1,664 (44) | 177,738 (50) |
White Caucasian, n (% of n1) | 11,698 (76) | 4,622 (77) | 33,215 (67) | 22,710 (69) | 43,076 (70) | 130,418 (69) | 2,575 (68) | 248,314 (69) |
HbA1c, %* | 7.8 (1.6) | 8.1 (1.8) | 9.3 (2.3) | 7.9 (1.7) | 8.2 (1.7) | 8.4 (1.8) | 7.5 (1.6) | 8.4 (1.9) |
HbA1c, mmol/mol‡ | 62 | 65 | 78 | 63 | 66 | 68 | 58 | 68 |
HbA1c ≥7.5% (58 mmol/mol), n (% of n1) | 3,890 (44) | 2,102 (59) | 19,083 (73) | 8,150 (46) | 20,960 (57) | 65,980 (62) | 587 (41) | 118,063 (60) |
HbA1c ≥8% (64 mmol/mol), n (% of n1) | 2,913 (33) | 1,581 (44) | 16,871 (64) | 6,106 (34) | 15,768 (43) | 51,841 (49) | 418 (29) | 93,499 (48) |
Weight, kg* | 108.1 (25.9) | 105.1 (25.2) | 99.8 (26) | 99.9 (24.3) | 98 (24.2) | 98 (24.6) | 94 (26.1) | 98.9 (24.9) |
BMI, kg/m2* | 38.1 (8.2) | 36.2 (7.8) | 35 (8.3) | 34.8 (7.8) | 34.3 (7.6) | 34.3 (7.7) | 33.3 (7.9) | 34.6 (7.8) |
Obese, n (% of n1) | 12,429 (86) | 4,387 (79) | 32,472 (71) | 20,920 (71) | 39,574 (69) | 117,232 (68) | 1,961 (61) | 222,627 (70) |
SBP, mmHg* | 128 (14) | 129 (14) | 131 (16) | 130 (15) | 130 (14) | 132 (15) | 129 (15) | 131 (15) |
SBP ≥140 mmHg, n (% of n1) | 2,565 (18) | 1,098 (20) | 11,642 (25) | 6,993 (24) | 12,446 (22) | 46,191 (27) | 703 (22) | 79,837 (25) |
DBP, mmHg* | 78 (9) | 79 (9) | 76 (10) | 77 (9) | 78 (9) | 77 (10) | 75 (9) | 77 (9) |
Heart rate, bpm* | 81 (11) | 80 (12) | 80 (12) | 78 (11) | 79 (11) | 79 (12) | 78 (12) | 79 (12) |
LDL, mg/dL* | 96 (34) | 79 (9) | 98 (37) | 97 (35) | 98 (35) | 97 (35) | 75 (9) | 97 (35) |
HDL, mg/dL* | 44 (12) | 43 (12) | 43 (13) | 45 (13) | 44 (12) | 43 (12) | 47 (15) | 43 (12) |
Triglycerides, mg/dL† | 150 (109, 200) | 156 (115, 207) | 143 (103, 196) | 139 (100, 190) | 148 (109, 197) | 149 (109, 199) | 135 (97, 185) | 147 (107, 197) |
CVD, n (% of n1) | 2,134 (14) | 1,004 (17) | 11,781 (24) | 5,894 (18) | 12,212 (20) | 41,220 (22) | 876 (23) | 75,121 (21) |
CKD, n (% of n1) | 301 (2) | 128 (2) | 1,686 (3) | 836 (3) | 2,090 (3) | 6,806 (4) | 140 (4) | 11,987 (3) |
Cancer, n (% of n1) | 606 (4) | 264 (4) | 2,554 (5) | 1,350 (4) | 3,359 (5) | 9,472 (5) | 237 (6) | 17,842 (5) |
Depression, n (% of n1) | 2,979 (19) | 1,123 (19) | 7,294 (15) | 3,710 (11) | 9,073 (15) | 23,433 (12) | 465 (12) | 48,077 (13) |
Charlson Comorbidity Index* | 1.52 (0.9) | 1.58 0.0(1) | 1.71 (1.16) | 1.48 (0.92) | 1.63 (1.08) | 1.63 (1.08) | 1.69 (1.11) | 1.62 (1.07) |
bpm, beats per minute; n1, number of subcohort 1 patients prescribed each drug class as a second ADD; n2, number of n1 patients with ≥1 year follow-up after second ADD initiation.
*Mean (SD);
†median (interquartile range);
‡mean;
§other: amylin, DOPRA, AGI, or MEG;
‖subcohort 1: initiated second ADD and had MET as first-line treatment.