. | HR for CV death with empagliflozin vs. placebo (95% CI) . | Percentage mediation . |
---|---|---|
Unadjusted | 0.615 (0.491, 0.770) | |
Adjusted for | ||
HbA1c | 0.624 (0.496, 0.785) | 3.0 |
FPG | 0.665 (0.529, 0.837) | 16.1 |
SBP | 0.593 (0.473, 0.743) | −7.5 |
DBP | 0.614 (0.490, 0.769) | −0.3 |
Heart rate | 0.621 (0.495, 0.780) | 2.0 |
LDL-C | 0.596 (0.475, 0.748) | −6.5 |
HDL-C | 0.636 (0.506, 0.799) | 6.9 |
logTG | 0.604 (0.482, 0.758) | −3.7 |
FFAs | 0.586 (0.463, 0.741) | −9.9 |
logUACR | 0.649 (0.518, 0.815) | 11.1 |
eGFR (MDRD) | 0.631 (0.504, 0.790) | 5.3 |
eGFR (CKD-EPI) | 0.632 (0.505, 0.791) | 5.6 |
Weight | 0.579 (0.461, 0.727) | −12.4 |
BMI | 0.578 (0.460, 0.726) | −12.8 |
WC | 0.598 (0.477, 0.750) | −5.8 |
Hematocrit | 0.791 (0.626, 1.000) | 51.8 |
Hemoglobin | 0.780 (0.619, 0.983) | 48.9 |
Albumin | 0.696 (0.555, 0.873) | 25.5 |
Uric acid | 0.693 (0.553, 0.869) | 24.6 |
. | HR for CV death with empagliflozin vs. placebo (95% CI) . | Percentage mediation . |
---|---|---|
Unadjusted | 0.615 (0.491, 0.770) | |
Adjusted for | ||
HbA1c | 0.624 (0.496, 0.785) | 3.0 |
FPG | 0.665 (0.529, 0.837) | 16.1 |
SBP | 0.593 (0.473, 0.743) | −7.5 |
DBP | 0.614 (0.490, 0.769) | −0.3 |
Heart rate | 0.621 (0.495, 0.780) | 2.0 |
LDL-C | 0.596 (0.475, 0.748) | −6.5 |
HDL-C | 0.636 (0.506, 0.799) | 6.9 |
logTG | 0.604 (0.482, 0.758) | −3.7 |
FFAs | 0.586 (0.463, 0.741) | −9.9 |
logUACR | 0.649 (0.518, 0.815) | 11.1 |
eGFR (MDRD) | 0.631 (0.504, 0.790) | 5.3 |
eGFR (CKD-EPI) | 0.632 (0.505, 0.791) | 5.6 |
Weight | 0.579 (0.461, 0.727) | −12.4 |
BMI | 0.578 (0.460, 0.726) | −12.8 |
WC | 0.598 (0.477, 0.750) | −5.8 |
Hematocrit | 0.791 (0.626, 1.000) | 51.8 |
Hemoglobin | 0.780 (0.619, 0.983) | 48.9 |
Albumin | 0.696 (0.555, 0.873) | 25.5 |
Uric acid | 0.693 (0.553, 0.869) | 24.6 |
Cox proportional hazards regression analysis in patients treated with one or more doses of study drug. FFA, free fatty acid; HDL-C, HDL cholesterol; LDL-C, LDL cholesterol; TG, triglyceride; WC, waist circumference.