. | HR for CV death with empagliflozin vs. placebo (95% CI) . | Percentage mediation . |
---|---|---|
Unadjusted | 0.615 (0.491, 0.770) | |
Adjusted for | ||
HbA1c | 0.687 (0.543, 0.868) | 22.8 |
FPG | 0.709 (0.559, 0.898) | 29.3 |
SBP | 0.610 (0.485, 0.766) | −1.7 |
DBP | 0.618 (0.493, 0.774) | 1.0 |
Heart rate | 0.623 (0.497, 0.782) | 2.7 |
LDL-C | 0.591 (0.471, 0.741) | −8.2 |
HDL-C | 0.629 (0.500, 0.789) | 4.6 |
logTG | 0.603 (0.481, 0.757) | −4.1 |
FFAs | 0.587 (0.463, 0.743) | −9.6 |
logUACR | 0.672 (0.536, 0.844) | 18.2 |
eGFR (MDRD) | 0.601 (0.480, 0.752) | −4.7 |
eGFR (CKD-EPI) | 0.597 (0.477, 0.748) | −6.1 |
Weight | 0.588 (0.466, 0.741) | −9.2 |
BMI | 0.588 (0.466, 0.742) | −9.2 |
WC | 0.602 (0.480, 0.755) | −4.4 |
Hematocrit | 0.791 (0.620, 1.009) | 51.8 |
Hemoglobin | 0.768 (0.604, 0.978) | 45.7 |
Albumin | 0.717 (0.571, 0.900) | 31.6 |
Uric acid | 0.673 (0.536, 0.845) | 18.5 |
. | HR for CV death with empagliflozin vs. placebo (95% CI) . | Percentage mediation . |
---|---|---|
Unadjusted | 0.615 (0.491, 0.770) | |
Adjusted for | ||
HbA1c | 0.687 (0.543, 0.868) | 22.8 |
FPG | 0.709 (0.559, 0.898) | 29.3 |
SBP | 0.610 (0.485, 0.766) | −1.7 |
DBP | 0.618 (0.493, 0.774) | 1.0 |
Heart rate | 0.623 (0.497, 0.782) | 2.7 |
LDL-C | 0.591 (0.471, 0.741) | −8.2 |
HDL-C | 0.629 (0.500, 0.789) | 4.6 |
logTG | 0.603 (0.481, 0.757) | −4.1 |
FFAs | 0.587 (0.463, 0.743) | −9.6 |
logUACR | 0.672 (0.536, 0.844) | 18.2 |
eGFR (MDRD) | 0.601 (0.480, 0.752) | −4.7 |
eGFR (CKD-EPI) | 0.597 (0.477, 0.748) | −6.1 |
Weight | 0.588 (0.466, 0.741) | −9.2 |
BMI | 0.588 (0.466, 0.742) | −9.2 |
WC | 0.602 (0.480, 0.755) | −4.4 |
Hematocrit | 0.791 (0.620, 1.009) | 51.8 |
Hemoglobin | 0.768 (0.604, 0.978) | 45.7 |
Albumin | 0.717 (0.571, 0.900) | 31.6 |
Uric acid | 0.673 (0.536, 0.845) | 18.5 |
Cox proportional hazards regression analysis in patients treated with one or more doses of study drug. FFA, free fatty acid; HDL-C, HDL cholesterol; LDL-C, LDL cholesterol; TG, triglyceride; WC, waist circumference.