Background characteristics and pregnancy outcomes of women with non-GDM twin, GDM twin, and GDM singleton pregnancies
. | Non-GDM twin (311 mothers) . | GDM twin* (99 mothers) . | GDM singleton (2,639 mothers) . |
---|---|---|---|
Age (years) | 32.9 ± 5.9§ | 35.2 ± 5.7 | 31.4 ± 5.3§ |
Ethnicity | |||
Caucasian | 50.7† | 39.4 | 25.8§ |
Southeast Asian | 8.4§ | 23.2 | 23.2 |
South Asian | 6.2 | 10.1 | 20.1† |
Middle Eastern | 27.0 | 23.2 | 24.4 |
Family history of diabetes | 29.5 | 35.4 | 49.0§ |
Prepregnancy BMI >30 kg/m2 | 20.4 | 25.2 | 30.4 |
Smoking | 7.4 | 3.0 | 6.7 |
Preexisting hypertension | 1.6‡ | 7.1 | 5.9 |
Monochorionicity | 35.6 | 37.3 | — |
75-g OGTT results | |||
Fasting glucose (mmol/L) | — | 5.1 ± 0.8 | 5.2 ± 0.8 |
2-h glucose (mmol/L) | — | 8.5 ± 1.6 | 8.4 ± 1.5 |
When GDM was diagnosed (weeks) | — | 27 (17–28) | 26 (17–29) |
Glycated hemoglobin at time of diagnosis | |||
DCCT (%) | — | 5.3 ± 0.7 | 5.3 ± 0.5 |
IFCC (mmol/mol) | — | 34 ± 8 | 34 ± 6 |
Requiring insulin therapy | — | 26.0 | 43.8‡ |
Pregnancy outcomes | |||
Premature birth (delivery <37 weeks) | 59.8 | 63.6 | 8.6 |
Very premature birth (delivery <34 weeks) | 32.8 | 32.3 | 2.5§ |
Median gestational age at delivery (weeks) | 36 (32–37) | 36 (33–37) | 39 (38–40) |
Mode of delivery | |||
Cesarean section | 47.9 | 54.6 | 26.8§ |
Emergency cesarean section | 28.9 | 32.3 | 10.0§ |
Gestational hypertension/preeclampsia | 5.8† | 13.3 | 6.3‡ |
Apgar score at 5 min <7 | 10.0 | 7.1 | 2.2§ |
Neonatal hypoglycemia | — | 28.8 | 31.6 |
Small for gestational age (<10th centile) | 25.3 | 23.2 | 13.6§ |
Large for gestational age (>90th centile) | 2.0 | 0.5 | 10.0§ |
Admission to NICU | 53.6§ | 74.2 | 3.9§ |
Congenital abnormalities | 3.1 | 6.1 | 7.6 |
Median neonatal length of stay (days) | 5 (4–25) | 7 (4–21) | 3 (2–5)§ |
Perinatal death | 3.7 | 3.0 | 1.2† |
. | Non-GDM twin (311 mothers) . | GDM twin* (99 mothers) . | GDM singleton (2,639 mothers) . |
---|---|---|---|
Age (years) | 32.9 ± 5.9§ | 35.2 ± 5.7 | 31.4 ± 5.3§ |
Ethnicity | |||
Caucasian | 50.7† | 39.4 | 25.8§ |
Southeast Asian | 8.4§ | 23.2 | 23.2 |
South Asian | 6.2 | 10.1 | 20.1† |
Middle Eastern | 27.0 | 23.2 | 24.4 |
Family history of diabetes | 29.5 | 35.4 | 49.0§ |
Prepregnancy BMI >30 kg/m2 | 20.4 | 25.2 | 30.4 |
Smoking | 7.4 | 3.0 | 6.7 |
Preexisting hypertension | 1.6‡ | 7.1 | 5.9 |
Monochorionicity | 35.6 | 37.3 | — |
75-g OGTT results | |||
Fasting glucose (mmol/L) | — | 5.1 ± 0.8 | 5.2 ± 0.8 |
2-h glucose (mmol/L) | — | 8.5 ± 1.6 | 8.4 ± 1.5 |
When GDM was diagnosed (weeks) | — | 27 (17–28) | 26 (17–29) |
Glycated hemoglobin at time of diagnosis | |||
DCCT (%) | — | 5.3 ± 0.7 | 5.3 ± 0.5 |
IFCC (mmol/mol) | — | 34 ± 8 | 34 ± 6 |
Requiring insulin therapy | — | 26.0 | 43.8‡ |
Pregnancy outcomes | |||
Premature birth (delivery <37 weeks) | 59.8 | 63.6 | 8.6 |
Very premature birth (delivery <34 weeks) | 32.8 | 32.3 | 2.5§ |
Median gestational age at delivery (weeks) | 36 (32–37) | 36 (33–37) | 39 (38–40) |
Mode of delivery | |||
Cesarean section | 47.9 | 54.6 | 26.8§ |
Emergency cesarean section | 28.9 | 32.3 | 10.0§ |
Gestational hypertension/preeclampsia | 5.8† | 13.3 | 6.3‡ |
Apgar score at 5 min <7 | 10.0 | 7.1 | 2.2§ |
Neonatal hypoglycemia | — | 28.8 | 31.6 |
Small for gestational age (<10th centile) | 25.3 | 23.2 | 13.6§ |
Large for gestational age (>90th centile) | 2.0 | 0.5 | 10.0§ |
Admission to NICU | 53.6§ | 74.2 | 3.9§ |
Congenital abnormalities | 3.1 | 6.1 | 7.6 |
Median neonatal length of stay (days) | 5 (4–25) | 7 (4–21) | 3 (2–5)§ |
Perinatal death | 3.7 | 3.0 | 1.2† |
Data are mean ± SD, %, or median (interquartile range). DCCT, Diabetes Control and Complications Trial; IFCC, International Federation of Clinical Chemistry and Laboratory Medicine.
*Using GDM twin as the reference group.
†P < 0.05;
‡P < 0.01;
§P < 0.001.