Acute response of analytes to injection of saline or oxyntomodulin in the treatment group
. | Day 1 (saline) . | . | Day 2 (oxyntomodulin) . | . | . | Day 29 (oxyntomodulin) . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Initial value . | Change at 30 min . | Initial value . | Change at 30 min . | P . | Initial value . | Change at 30 min . | P . | |||||
Insulin (pmol/l) | 34.5 ± 4.7 | −6.1 ± 3.2 | 27.4 ± 3.6 | 32.6 ± 7.7 | 0.0004* | 26.7 ± 4.3 | 40.5 ± 10.1 | 0.0008* | |||||
Glucose (mmol/l) | 4.79 ± 0.09 | −0.04 ± 0.06 | 4.73 ± 0.10 | 0.07 ± 0.08 | 0.300 | 4.88 ± 0.09 | 0.02 ± 0.07 | 0.6629 | |||||
Ghrelin (pmol/l) | 370 ± 65 | −5 ± 23 | 375 ± 74 | −42 ± 35 | 0.3429 | 405 ± 86 | −49 ± 22 | 0.2327 | |||||
Peptide YY (pmol/l) | 12.2 ± 2.1 | 1.1 ± 2.2 | 15.2 ± 4.4 | −3.5 ± 4.1 | 0.3377 | 12.1 ± 1.6 | −2.6 ± 1.3 | 0.1637 |
. | Day 1 (saline) . | . | Day 2 (oxyntomodulin) . | . | . | Day 29 (oxyntomodulin) . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Initial value . | Change at 30 min . | Initial value . | Change at 30 min . | P . | Initial value . | Change at 30 min . | P . | |||||
Insulin (pmol/l) | 34.5 ± 4.7 | −6.1 ± 3.2 | 27.4 ± 3.6 | 32.6 ± 7.7 | 0.0004* | 26.7 ± 4.3 | 40.5 ± 10.1 | 0.0008* | |||||
Glucose (mmol/l) | 4.79 ± 0.09 | −0.04 ± 0.06 | 4.73 ± 0.10 | 0.07 ± 0.08 | 0.300 | 4.88 ± 0.09 | 0.02 ± 0.07 | 0.6629 | |||||
Ghrelin (pmol/l) | 370 ± 65 | −5 ± 23 | 375 ± 74 | −42 ± 35 | 0.3429 | 405 ± 86 | −49 ± 22 | 0.2327 | |||||
Peptide YY (pmol/l) | 12.2 ± 2.1 | 1.1 ± 2.2 | 15.2 ± 4.4 | −3.5 ± 4.1 | 0.3377 | 12.1 ± 1.6 | −2.6 ± 1.3 | 0.1637 |
Data are means ± SE. A paired t test was used to compare the change from baseline 30 min after an injection of oxyntomodulin with the change on day 1 when the treatment group injected saline.
Significant difference.