Risk factor levels by quartiles of GI
. | GI quartile groups . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 20.8–46.0 . | 46.1–48.6 . | 48.7–51.5 . | 51.6–67.7 . | |||
Medians within GI quartiles | |||||||
Age (years) | 54 | 54 | 55 | 55 | |||
BMI (kg/m2) | 26.0 | 25.8 | 26.1 | 26.6 | |||
WHR | 0.82 | 0.82 | 0.83 | 0.84 | |||
Carbohydrate (g/day) | 236.7 | 226.4 | 229.2 | 238.4 | |||
Sugars (g/day) | 127.9 | 113.8 | 109.3 | 103.0 | |||
Starch (g/day) | 104.9 | 109.5 | 115.4 | 130.9 | |||
Fiber (g/day) | 30.8 | 31.0 | 29.2 | 26.3 | |||
Magnesium (g/day) | 473.3 | 390.0 | 362.0 | 323.0 | |||
GL | 104.9 | 108.0 | 115.3 | 131.1 | |||
Cereal fiber (g/day) | 8.9 | 10.4 | 10.6 | 10.4 | |||
Fruit fiber (g/day) | 7.5 | 7.5 | 6.5 | 5.1 | |||
Vegetable fiber (g/day) | 5.4 | 5.0 | 4.4 | 3.6 | |||
Legume fiber (g/day) | 1.5 | 1.5 | 1.4 | 1.3 | |||
Potato fiber (g/day) | 0.6 | 0.7 | 0.8 | 0.8 | |||
Energy (kcal/day) | 2,204 | 2,079 | 2,060 | 2,107 | |||
Cereal (times/week) | 22.5 | 28.0 | 31.5 | 37.0 | |||
Breakfast cereal (times/week) | 3.5 | 5.5 | 5.5 | 3.0 | |||
Rice (times/week) | 1.5 | 1.5 | 1.5 | 1.0 | |||
Bread (times/week) | 7.0 | 7.5 | 8.5 | 17.5 | |||
White bread (times/week) | 0.5 | 1.0 | 3.0 | 17.5 | |||
Whole-meal bread (times/week) | 5.5 | 7 | 5.5 | 0.5 | |||
Savory cereal (times/week) | 0.5 | 0.5 | 0.5 | 0.5 | |||
Pasta (times/week) | 1.0 | 1.0 | 1.0 | 1.0 | |||
Other cereal (times/week) | 4.0 | 6.5 | 8.0 | 9.0 | |||
Vegetables (times/day)* | 6.0 | 5.0 | 5.0 | 4.0 | |||
Potato (times/week) | 3.0 | 3.5 | 4.0 | 4.0 | |||
Legumes (times/week) | 3.0 | 3.0 | 3.0 | 3.0 | |||
Fruit (times/day)* | 4.0 | 4.0 | 3.0 | 3.0 | |||
Alcohol (g/day) | 7.9 | 5.0 | 4.3 | 2.0 | |||
Percentage distribution† | |||||||
Born in Australia | 25.2 | 25.5 | 25.7 | 23.6 | |||
Born in U.K./Malta | 27.1 | 26.8 | 24.8 | 21.2 | |||
Born in Greece/Macedonia | 28.8 | 25.5 | 21.7 | 24.0 | |||
Born in Italy | 19.4 | 20.5 | 23.9 | 36.2 | |||
Active‡ | 29.0 | 27.7 | 24.3 | 19.0 | |||
Family history of diabetes | 24.2 | 23.0 | 25.8 | 27.0 | |||
Increased weight in the last 5 years | 24.2 | 23.5 | 25.7 | 26.6 | |||
Did not go past primary school | 23.5 | 22.0 | 23.6 | 30.9 |
. | GI quartile groups . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 20.8–46.0 . | 46.1–48.6 . | 48.7–51.5 . | 51.6–67.7 . | |||
Medians within GI quartiles | |||||||
Age (years) | 54 | 54 | 55 | 55 | |||
BMI (kg/m2) | 26.0 | 25.8 | 26.1 | 26.6 | |||
WHR | 0.82 | 0.82 | 0.83 | 0.84 | |||
Carbohydrate (g/day) | 236.7 | 226.4 | 229.2 | 238.4 | |||
Sugars (g/day) | 127.9 | 113.8 | 109.3 | 103.0 | |||
Starch (g/day) | 104.9 | 109.5 | 115.4 | 130.9 | |||
Fiber (g/day) | 30.8 | 31.0 | 29.2 | 26.3 | |||
Magnesium (g/day) | 473.3 | 390.0 | 362.0 | 323.0 | |||
GL | 104.9 | 108.0 | 115.3 | 131.1 | |||
Cereal fiber (g/day) | 8.9 | 10.4 | 10.6 | 10.4 | |||
Fruit fiber (g/day) | 7.5 | 7.5 | 6.5 | 5.1 | |||
Vegetable fiber (g/day) | 5.4 | 5.0 | 4.4 | 3.6 | |||
Legume fiber (g/day) | 1.5 | 1.5 | 1.4 | 1.3 | |||
Potato fiber (g/day) | 0.6 | 0.7 | 0.8 | 0.8 | |||
Energy (kcal/day) | 2,204 | 2,079 | 2,060 | 2,107 | |||
Cereal (times/week) | 22.5 | 28.0 | 31.5 | 37.0 | |||
Breakfast cereal (times/week) | 3.5 | 5.5 | 5.5 | 3.0 | |||
Rice (times/week) | 1.5 | 1.5 | 1.5 | 1.0 | |||
Bread (times/week) | 7.0 | 7.5 | 8.5 | 17.5 | |||
White bread (times/week) | 0.5 | 1.0 | 3.0 | 17.5 | |||
Whole-meal bread (times/week) | 5.5 | 7 | 5.5 | 0.5 | |||
Savory cereal (times/week) | 0.5 | 0.5 | 0.5 | 0.5 | |||
Pasta (times/week) | 1.0 | 1.0 | 1.0 | 1.0 | |||
Other cereal (times/week) | 4.0 | 6.5 | 8.0 | 9.0 | |||
Vegetables (times/day)* | 6.0 | 5.0 | 5.0 | 4.0 | |||
Potato (times/week) | 3.0 | 3.5 | 4.0 | 4.0 | |||
Legumes (times/week) | 3.0 | 3.0 | 3.0 | 3.0 | |||
Fruit (times/day)* | 4.0 | 4.0 | 3.0 | 3.0 | |||
Alcohol (g/day) | 7.9 | 5.0 | 4.3 | 2.0 | |||
Percentage distribution† | |||||||
Born in Australia | 25.2 | 25.5 | 25.7 | 23.6 | |||
Born in U.K./Malta | 27.1 | 26.8 | 24.8 | 21.2 | |||
Born in Greece/Macedonia | 28.8 | 25.5 | 21.7 | 24.0 | |||
Born in Italy | 19.4 | 20.5 | 23.9 | 36.2 | |||
Active‡ | 29.0 | 27.7 | 24.3 | 19.0 | |||
Family history of diabetes | 24.2 | 23.0 | 25.8 | 27.0 | |||
Increased weight in the last 5 years | 24.2 | 23.5 | 25.7 | 26.6 | |||
Did not go past primary school | 23.5 | 22.0 | 23.6 | 30.9 |
Vegetables and fruit are in times per day rather than per week in order to correspond to Australian dietary recommendations;
percentage of the group falling within each GI quartile;
active is defined as the most active of four physical activity groups, based on frequency of walking, less vigorous activity, and twice the frequency of vigorous activity.