Association of nutrients and type 2 diabetes*
Nutrient . | Multivariate adjusted† . | . | Further adjusted for BMI and WHR . | . | ||
---|---|---|---|---|---|---|
. | OR (95% CI) . | P . | OR (95% CI) . | P . | ||
Carbohydrate (200 g/day) | 0.58 (0.36–0.95) | 0.03 | 0.84 (0.51–1.39) | 0.50 | ||
Sugars (100 g/day) | 0.61 (0.47–0.79) | <0.001 | 0.72 (0.56–0.93) | 0.01 | ||
Starch (100 g/day) | 1.47 (1.06–2.05) | 0.02 | 1.52 (1.09–2.11) | 0.01 | ||
Fiber (20 g/day) | 0.93 (0.73–1.18) | 0.53 | 1.02 (0.81–1.30) | 0.85 | ||
Magnesium (500 mg/day) | 0.62 (0.43–0.90) | 0.01 | 0.73 (0.51–1.04) | 0.07 | ||
Cereal fiber (10 g/day) | 0.97 (0.79–1.20) | 0.79 | 1.08 (0.88–1.32) | 0.46 | ||
Fruit fiber (10 g/day) | 0.93 (0.77–1.11) | 0.40 | 0.97 (0.81–1.16) | 0.71 | ||
Vegetable fiber (5 g/day) | 1.01 (0.87–1.18) | 0.89 | 1.00 (0.86–1.17) | 0.96 | ||
Potato fiber (g/day) | 1.04 (0.92–1.17) | 0.57 | 1.03 (0.91–1.16) | 0.65 | ||
Legume fiber (g/day) | 1.01 (0.97–1.06) | 0.62 | 1.01 (0.96–1.06) | 0.67 | ||
GI (10 units) | 1.32 (1.05–1.67) | 0.02 | 1.23 (0.98–1.54) | 0.08 | ||
GL (100 units/day) | 0.85 (0.56–1.29) | 0.45 | 1.04 (0.68–1.58) | 0.85 |
Nutrient . | Multivariate adjusted† . | . | Further adjusted for BMI and WHR . | . | ||
---|---|---|---|---|---|---|
. | OR (95% CI) . | P . | OR (95% CI) . | P . | ||
Carbohydrate (200 g/day) | 0.58 (0.36–0.95) | 0.03 | 0.84 (0.51–1.39) | 0.50 | ||
Sugars (100 g/day) | 0.61 (0.47–0.79) | <0.001 | 0.72 (0.56–0.93) | 0.01 | ||
Starch (100 g/day) | 1.47 (1.06–2.05) | 0.02 | 1.52 (1.09–2.11) | 0.01 | ||
Fiber (20 g/day) | 0.93 (0.73–1.18) | 0.53 | 1.02 (0.81–1.30) | 0.85 | ||
Magnesium (500 mg/day) | 0.62 (0.43–0.90) | 0.01 | 0.73 (0.51–1.04) | 0.07 | ||
Cereal fiber (10 g/day) | 0.97 (0.79–1.20) | 0.79 | 1.08 (0.88–1.32) | 0.46 | ||
Fruit fiber (10 g/day) | 0.93 (0.77–1.11) | 0.40 | 0.97 (0.81–1.16) | 0.71 | ||
Vegetable fiber (5 g/day) | 1.01 (0.87–1.18) | 0.89 | 1.00 (0.86–1.17) | 0.96 | ||
Potato fiber (g/day) | 1.04 (0.92–1.17) | 0.57 | 1.03 (0.91–1.16) | 0.65 | ||
Legume fiber (g/day) | 1.01 (0.97–1.06) | 0.62 | 1.01 (0.96–1.06) | 0.67 | ||
GI (10 units) | 1.32 (1.05–1.67) | 0.02 | 1.23 (0.98–1.54) | 0.08 | ||
GL (100 units/day) | 0.85 (0.56–1.29) | 0.45 | 1.04 (0.68–1.58) | 0.85 |
Variables are scaled so that the ORs correspond approximately to the difference between the 87.5th and 12.5th percentiles, i.e., the approximate medians within the highest and lowest quarters;
adjusted for age, sex, country of birth, physical activity, family history of diabetes, alcohol intake, education level, weight change in the last 5 years, and energy intake.