Multivariate RRs of type 2 diabetes according to quintiles of magnesium intake stratified by major risk factors*
Variable . | No cases‡ . | Quintiles of magnesium intake . | . | . | . | P for trend . | |||
---|---|---|---|---|---|---|---|---|---|
. | . | 2 . | 3 . | 4 . | 5 (high) . | . | |||
Women (NHS) | |||||||||
BMI | |||||||||
>27 kg/m2 | 3,147 | 0.90 | 0.81 | 0.74 | 0.71 (0.62–0.81) | <0.001 | |||
≤27 kg/m2 | 930 | 0.89 | 1.08 | 0.76 | 0.72 (0.56–0.92) | 0.004 | |||
Physical activity† | |||||||||
High | 1,395 | 0.83 | 0.74 | 0.70 | 0.64 (0.52–0.78) | <0.001 | |||
Low | 2,088 | 0.95 | 0.92 | 0.73 | 0.78 (0.66–0.92) | <0.001 | |||
Family history of diabetes | |||||||||
Yes | 1,813 | 0.92 | 0.95 | 0.79 | 0.77 (0.64–0.92) | 0.001 | |||
No | 2,272 | 0.91 | 0.83 | 0.74 | 0.69 (0.59–0.81) | <0.001 | |||
Men (HPFS) | |||||||||
BMI | |||||||||
>27 kg/m2 | 837 | 0.87 | 0.85 | 0.75 | 0.75 (0.57–0.98) | 0.018 | |||
≤27 kg/m2 | 486 | 0.79 | 1.01 | 0.56 | 0.71 (0.50–0.99) | 0.022 | |||
Physical activity† | |||||||||
High | 445 | 0.73 | 0.85 | 0.65 | 0.68 (0.47–0.99) | 0.063 | |||
Low | 710 | 0.89 | 0.86 | 0.62 | 0.71 (0.53–0.94) | 0.002 | |||
Family history of diabetes | |||||||||
Yes | 472 | 0.73 | 0.67 | 0.68 | 0.62 (0.43–0.88) | 0.013 | |||
No | 856 | 0.89 | 1.04 | 0.64 | 0.78 (0.60–1.01) | 0.012 |
Variable . | No cases‡ . | Quintiles of magnesium intake . | . | . | . | P for trend . | |||
---|---|---|---|---|---|---|---|---|---|
. | . | 2 . | 3 . | 4 . | 5 (high) . | . | |||
Women (NHS) | |||||||||
BMI | |||||||||
>27 kg/m2 | 3,147 | 0.90 | 0.81 | 0.74 | 0.71 (0.62–0.81) | <0.001 | |||
≤27 kg/m2 | 930 | 0.89 | 1.08 | 0.76 | 0.72 (0.56–0.92) | 0.004 | |||
Physical activity† | |||||||||
High | 1,395 | 0.83 | 0.74 | 0.70 | 0.64 (0.52–0.78) | <0.001 | |||
Low | 2,088 | 0.95 | 0.92 | 0.73 | 0.78 (0.66–0.92) | <0.001 | |||
Family history of diabetes | |||||||||
Yes | 1,813 | 0.92 | 0.95 | 0.79 | 0.77 (0.64–0.92) | 0.001 | |||
No | 2,272 | 0.91 | 0.83 | 0.74 | 0.69 (0.59–0.81) | <0.001 | |||
Men (HPFS) | |||||||||
BMI | |||||||||
>27 kg/m2 | 837 | 0.87 | 0.85 | 0.75 | 0.75 (0.57–0.98) | 0.018 | |||
≤27 kg/m2 | 486 | 0.79 | 1.01 | 0.56 | 0.71 (0.50–0.99) | 0.022 | |||
Physical activity† | |||||||||
High | 445 | 0.73 | 0.85 | 0.65 | 0.68 (0.47–0.99) | 0.063 | |||
Low | 710 | 0.89 | 0.86 | 0.62 | 0.71 (0.53–0.94) | 0.002 | |||
Family history of diabetes | |||||||||
Yes | 472 | 0.73 | 0.67 | 0.68 | 0.62 (0.43–0.88) | 0.013 | |||
No | 856 | 0.89 | 1.04 | 0.64 | 0.78 (0.60–1.01) | 0.012 |
The multivariate RRs are adjusting by all dietary and nondietary variables included in the most adjusted model in Table 2 (see footnote for the explanation of the adjustment). The variables used for stratification were not included in the model. The first quintile was used as the referent in all models;
used median values as cutoff points;
the number of cases do not match with Table 2 because of the presence of missing values removed in the stratified models.