Baseline characteristics of type 1 and type 2 diabetic patients with different genotypes of the TLR4 polymorphisms
. | Type 1 diabetic patients . | . | . | Type 2 diabetic patients . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Asp/Asp and Thr/Thr genotypes . | Asp/Gly and Thr/Ile genotypes . | P . | Asp/Asp and Thr/Thr genotypes . | Asp/Gly and Thr/Ile genotypes . | P . | ||||
n | 218 | 26 | — | 460 | 65 | — | ||||
Diabetes duration (years) | 18.7 (17.1–20.4) | 20.8 (15.4–26.2) | 0.44* | 11.5 (10.6–12.3) | 10.7 (8.4–12.9) | 0.44* | ||||
Female (%) | 50 (35.5–64.5) | 43 (24–62] | 0.54† | 44 (39.4–48.4) | 46.2 (34.0–58.3) | 0.79† | ||||
Age (years) | 46.5 (44.9–48.2) | 49.0 (42.8–55.3) | 0.51* | 65.6 (64.6–66.5) | 63.8 (61.2–66.4) | 0.14* | ||||
Nicotine use (%) | 26 (19.1–32.9) | 25 (8–42) | 1.00† | 25.5 (20.6–30.5) | 26.3 (12.3–40.3) | 1.00† | ||||
Hypertension (%) | 32.7 (19.1–46.3) | 26.9 (24.6–29.2) | 0.66† | 71.8 (67.5–75.9) | 66.2 (54.7–77.7) | 0.38† | ||||
HbA1c (%) | 7.3 (7.1–7.5) | 7.3 (6.8–7.7) | 0.58* | 7.5 (7.4–7.7) | 7.2 (6.8–7.5) | 0.08* | ||||
Cholesterol (mg/dl) | 193 (188–198) | 194 (179–209) | 0.90* | 197 (193–201) | 193 (180–206) | 0.49* | ||||
Triglycerides (mg/dl) | 94 (84–103) | 81 (63–98) | 0.53* | 171 (161–180) | 173 (138–207) | 0.82* | ||||
BMI (kg/m2) | 25.4 (24.9–25.9) | 25.0 (23.9–26.2) | 0.79* | 30.2 (29.7–30.7) | 30.4 (29.1–31.7) | 0.49* |
. | Type 1 diabetic patients . | . | . | Type 2 diabetic patients . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Asp/Asp and Thr/Thr genotypes . | Asp/Gly and Thr/Ile genotypes . | P . | Asp/Asp and Thr/Thr genotypes . | Asp/Gly and Thr/Ile genotypes . | P . | ||||
n | 218 | 26 | — | 460 | 65 | — | ||||
Diabetes duration (years) | 18.7 (17.1–20.4) | 20.8 (15.4–26.2) | 0.44* | 11.5 (10.6–12.3) | 10.7 (8.4–12.9) | 0.44* | ||||
Female (%) | 50 (35.5–64.5) | 43 (24–62] | 0.54† | 44 (39.4–48.4) | 46.2 (34.0–58.3) | 0.79† | ||||
Age (years) | 46.5 (44.9–48.2) | 49.0 (42.8–55.3) | 0.51* | 65.6 (64.6–66.5) | 63.8 (61.2–66.4) | 0.14* | ||||
Nicotine use (%) | 26 (19.1–32.9) | 25 (8–42) | 1.00† | 25.5 (20.6–30.5) | 26.3 (12.3–40.3) | 1.00† | ||||
Hypertension (%) | 32.7 (19.1–46.3) | 26.9 (24.6–29.2) | 0.66† | 71.8 (67.5–75.9) | 66.2 (54.7–77.7) | 0.38† | ||||
HbA1c (%) | 7.3 (7.1–7.5) | 7.3 (6.8–7.7) | 0.58* | 7.5 (7.4–7.7) | 7.2 (6.8–7.5) | 0.08* | ||||
Cholesterol (mg/dl) | 193 (188–198) | 194 (179–209) | 0.90* | 197 (193–201) | 193 (180–206) | 0.49* | ||||
Triglycerides (mg/dl) | 94 (84–103) | 81 (63–98) | 0.53* | 171 (161–180) | 173 (138–207) | 0.82* | ||||
BMI (kg/m2) | 25.4 (24.9–25.9) | 25.0 (23.9–26.2) | 0.79* | 30.2 (29.7–30.7) | 30.4 (29.1–31.7) | 0.49* |
Data are means (asymptotic 95% CI).
Mann-Whitney U test;
Fisher’s exact test.