Characteristics of case subjects with community-acquired pneumococcal bacteremia and control subjects from North Jutland County, Denmark, 1992–2001
. | Case subjects . | Control subjects . |
---|---|---|
n | 598 | 5,980 |
Diabetes | ||
Present | 53 (8.9) | 298 (5.0) |
Not present | 545 (91.1) | 5,682 (95.0) |
Age (years) | 67 (18–94) | 67 (17–94) |
Sex | ||
Male | 283 (47.3) | 2,830 (47.3) |
Female | 315 (52.7) | 3,150 (52.7) |
Comorbidity* | ||
Comorbidity index low (0) | 312 (52.2) | 4,386 (73.3) |
Comorbidity index medium (1–2) | 219 (36.6) | 1,316 (22.0) |
Comorbidity index high (>2) | 67 (11.2) | 278 (4.6) |
Alcohol-related disorders | 26 (4.3) | 72 (1.2) |
. | Case subjects . | Control subjects . |
---|---|---|
n | 598 | 5,980 |
Diabetes | ||
Present | 53 (8.9) | 298 (5.0) |
Not present | 545 (91.1) | 5,682 (95.0) |
Age (years) | 67 (18–94) | 67 (17–94) |
Sex | ||
Male | 283 (47.3) | 2,830 (47.3) |
Female | 315 (52.7) | 3,150 (52.7) |
Comorbidity* | ||
Comorbidity index low (0) | 312 (52.2) | 4,386 (73.3) |
Comorbidity index medium (1–2) | 219 (36.6) | 1,316 (22.0) |
Comorbidity index high (>2) | 67 (11.2) | 278 (4.6) |
Alcohol-related disorders | 26 (4.3) | 72 (1.2) |
Data are n (%) or median (range).
Charlson index (see text).