Descriptive characteristics of participants
. | Men . | Women . |
---|---|---|
n | 378 | 490 |
Age (years) | 54.0 ± 11.1 | 53.3 ± 10.4 |
Height (cm) | 175.1 ± 6.4 | 162.2 ± 6.3‡ |
Weight (kg) | 82.2 ± 12.3 | 68.8 ± 13.2‡ |
Fat mass (kg) | 20.1 ± 7.0 | 25.9 ± 9.1‡ |
FFM (kg) | 62.1 ± 7.5 | 42.9 ± 6.0‡ |
Vo2max.pred (l O2/min) | 2.7 ± 0.7 | 1.8 ± 0.7‡ |
Total energy expenditure (MJ/d) | 14.3 ± 3.0 | 10.3 ± 2.1‡ |
Resting energy expenditure (MJ/d) | 9.6 ± 1.8 | 7.3 ± 1.3‡ |
Physical activity energy expenditure (MJ/d) | 4.7 ± 2.6 | 3.0 ± 1.8‡ |
BMI (kg/m2) | 26.8 ± 3.6 | 26.1 ± 4.8* |
Waist-to-hip ratio | 0.95 ± 0.07 | 0.79 ± 0.07† |
Systolic blood pressure (mmHg) | 129 ± 15 | 122 ± 15† |
Diastolic blood pressure (mmHg) | 79.1 ± 10.6 | 76.4 ± 9.4† |
Triglycerides (mmol/l) | 1.44 ± 0.63 | 1.23 ± 0.64† |
HDL cholesterol (mmol/l) | 1.33 ± 0.36 | 1.64 ± 0.41† |
Fasting insulin (pmol/l) | 42.52 (42.46–42.59) | 37.78 (37.73–37.83) |
2-h glucose (mmol/l) | 5.42 (5.39–5.45) | 5.39 (5.35–5.40) |
. | Men . | Women . |
---|---|---|
n | 378 | 490 |
Age (years) | 54.0 ± 11.1 | 53.3 ± 10.4 |
Height (cm) | 175.1 ± 6.4 | 162.2 ± 6.3‡ |
Weight (kg) | 82.2 ± 12.3 | 68.8 ± 13.2‡ |
Fat mass (kg) | 20.1 ± 7.0 | 25.9 ± 9.1‡ |
FFM (kg) | 62.1 ± 7.5 | 42.9 ± 6.0‡ |
Vo2max.pred (l O2/min) | 2.7 ± 0.7 | 1.8 ± 0.7‡ |
Total energy expenditure (MJ/d) | 14.3 ± 3.0 | 10.3 ± 2.1‡ |
Resting energy expenditure (MJ/d) | 9.6 ± 1.8 | 7.3 ± 1.3‡ |
Physical activity energy expenditure (MJ/d) | 4.7 ± 2.6 | 3.0 ± 1.8‡ |
BMI (kg/m2) | 26.8 ± 3.6 | 26.1 ± 4.8* |
Waist-to-hip ratio | 0.95 ± 0.07 | 0.79 ± 0.07† |
Systolic blood pressure (mmHg) | 129 ± 15 | 122 ± 15† |
Diastolic blood pressure (mmHg) | 79.1 ± 10.6 | 76.4 ± 9.4† |
Triglycerides (mmol/l) | 1.44 ± 0.63 | 1.23 ± 0.64† |
HDL cholesterol (mmol/l) | 1.33 ± 0.36 | 1.64 ± 0.41† |
Fasting insulin (pmol/l) | 42.52 (42.46–42.59) | 37.78 (37.73–37.83) |
2-h glucose (mmol/l) | 5.42 (5.39–5.45) | 5.39 (5.35–5.40) |
Data are means ± SD or geometric means (95% CI). One-way ANOVA for differences between sexes:
P < 0.05;
P < 0.001;
P < 0.0001.