Estimated numbers of people with diabetes by region for 2000 and 2030 and summary of population changes
Region (all ages) . | 2000 . | 2030 . | 2000–2030 . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Number of people with diabetes . | Number of people with diabetes . | Percentage of change in number of people with diabetes* . | Percentage of change in total population* . | Percentage of change in population >65 years of age* . | Percentage of change in urban population* . | |||
Established market economies | 44,268 | 68,156 | 54 | 9 | 80 | N/A | |||
Former socialist economies | 11,665 | 13,960 | 20 | −14 | 42 | N/A | |||
India | 31,705 | 79,441 | 151 | 40 | 168 | 101 | |||
China | 20,757 | 42,321 | 104 | 16 | 168 | 115 | |||
Other Asia and Islands | 22,328 | 58,109 | 148 | 42 | 198 | 91 | |||
Sub-Saharan Africa | 7,146 | 18,645 | 161 | 97 | 147 | 192 | |||
Latin America and the Caribbean | 13,307 | 32,959 | 148 | 40 | 194 | 56 | |||
Middle Eastern Crescent | 20,051 | 52,794 | 163 | 67 | 194 | 94 | |||
World | 171,228 | 366,212 | 114 | 37 | 134 | 61 |
Region (all ages) . | 2000 . | 2030 . | 2000–2030 . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Number of people with diabetes . | Number of people with diabetes . | Percentage of change in number of people with diabetes* . | Percentage of change in total population* . | Percentage of change in population >65 years of age* . | Percentage of change in urban population* . | |||
Established market economies | 44,268 | 68,156 | 54 | 9 | 80 | N/A | |||
Former socialist economies | 11,665 | 13,960 | 20 | −14 | 42 | N/A | |||
India | 31,705 | 79,441 | 151 | 40 | 168 | 101 | |||
China | 20,757 | 42,321 | 104 | 16 | 168 | 115 | |||
Other Asia and Islands | 22,328 | 58,109 | 148 | 42 | 198 | 91 | |||
Sub-Saharan Africa | 7,146 | 18,645 | 161 | 97 | 147 | 192 | |||
Latin America and the Caribbean | 13,307 | 32,959 | 148 | 40 | 194 | 56 | |||
Middle Eastern Crescent | 20,051 | 52,794 | 163 | 67 | 194 | 94 | |||
World | 171,228 | 366,212 | 114 | 37 | 134 | 61 |
A positive value indicates an increase, a negative value indicates a decrease.