Oral symptomatic therapy of painful neuropathy
Drug class . | Drug . | Daily dose (mg) . | NNT . | NNH . | Side effects . |
---|---|---|---|---|---|
Tricyclics | Amitriptyline | 25–150 | 2.4 (2.0–3.0) | 2.7 (2.1–3.9) | ++++ |
Imipramine | 25–150 | 2.4 (2.0–3.0) | 2.7 (2.1–3.9) | ++++ | |
SSRIs | Paroxetine | 40 | ND | ND | +++ |
Citalopram | 40 | ND | ND | +++ | |
Anticonvulsants | Gabapentin | 900–1,800 | 3.7 (2.4–8.3) | 2.7 (2.2–3.4) | ++ |
Pregabalin | 150–600 | 3.3 (2.3–5.9) | 3.7 | ++ | |
Carbamazepine | 200–400 | 3.3 (2.0–9.4) | 1.9 (1.4–2.8) | +++ | |
Topiramate | Up to 400 | 3.0 (2.3–4.5) | 9.0 | ++ | |
Opioids | Tramadol | 50–400 | 3.4 (2.3–6.4) | 7.8 | +++ |
Oxycodone CR | 10–60 | ND | ND | ++++ |
Drug class . | Drug . | Daily dose (mg) . | NNT . | NNH . | Side effects . |
---|---|---|---|---|---|
Tricyclics | Amitriptyline | 25–150 | 2.4 (2.0–3.0) | 2.7 (2.1–3.9) | ++++ |
Imipramine | 25–150 | 2.4 (2.0–3.0) | 2.7 (2.1–3.9) | ++++ | |
SSRIs | Paroxetine | 40 | ND | ND | +++ |
Citalopram | 40 | ND | ND | +++ | |
Anticonvulsants | Gabapentin | 900–1,800 | 3.7 (2.4–8.3) | 2.7 (2.2–3.4) | ++ |
Pregabalin | 150–600 | 3.3 (2.3–5.9) | 3.7 | ++ | |
Carbamazepine | 200–400 | 3.3 (2.0–9.4) | 1.9 (1.4–2.8) | +++ | |
Topiramate | Up to 400 | 3.0 (2.3–4.5) | 9.0 | ++ | |
Opioids | Tramadol | 50–400 | 3.4 (2.3–6.4) | 7.8 | +++ |
Oxycodone CR | 10–60 | ND | ND | ++++ |
Data are median (range) unless otherwise indicated. See refs. 2, 19, and 20. ND, not determined; NNH, number needed to treat to harm one patient; NNT, number needed to treat to achieve pain relief in one patient; SSRI, selective serotonin reuptake inhibitor.