Characteristics . | Value . |
---|---|
n | 51 |
Recipient demographics | |
Age (years) | 53 ± 11 |
Male sex | 28 (55) |
Time since transplantation (years) | 7.5 (5.2–12.0) |
Cadaveric donor | 46 (90) |
Body composition | |
BMI (kg/m2) | 26.0 (23.8–28.6) |
Waist circumference (cm) | 101 ± 12 |
Waist-to-hip ratio | 1.03 (0.92–1.09) |
Renal function and proteinuria | |
Creatinine clearance (ml/min) | 65 (57–78) |
Serum creatinine (μmol/l) | 134 (106–149) |
Proteinuria (g/24 h) | 0.1 (0.0–0.2) |
Blood pressure | |
Systolic blood pressure (mmHg) | 145 ± 15 |
Diastolic blood pressure (mmHg) | 85 ± 11 |
Lipids | |
Total cholesterol (mmol/l) | 5.4 ± 0.9 |
LDL cholesterol (mmol/l) | 3.3 ± 0.8 |
HDL cholesterol (mmol/l) | 1.3 (0.9–1.7) |
Triglycerides (mmol/l) | 1.7 (1.1–2.4) |
Medication | |
Antihypertensive | |
β-Blocker | 6 (12) |
ACE inhibitor | 20 (40) |
Angiotensin II antagonist | 4 (7) |
Calcium antagonist | 19 (38) |
Diuretics | 22 (44) |
Lipid-lowering drugs | |
Statine | 37 (72) |
Immunosuppresion | |
Prednisolone dose (mg/day) | 10 (7.5–10) |
Cyclosporine | 51 (100) |
Trough-level (μg/l) | 109 (78–143) |
Azathioprine | 10 (20) |
Mycophenolate mofetil | 13 (25) |
Trough level (μg/l) | 1.5 (1.1–3.6) |
Rapamycine | 1 (2) |
Characteristics . | Value . |
---|---|
n | 51 |
Recipient demographics | |
Age (years) | 53 ± 11 |
Male sex | 28 (55) |
Time since transplantation (years) | 7.5 (5.2–12.0) |
Cadaveric donor | 46 (90) |
Body composition | |
BMI (kg/m2) | 26.0 (23.8–28.6) |
Waist circumference (cm) | 101 ± 12 |
Waist-to-hip ratio | 1.03 (0.92–1.09) |
Renal function and proteinuria | |
Creatinine clearance (ml/min) | 65 (57–78) |
Serum creatinine (μmol/l) | 134 (106–149) |
Proteinuria (g/24 h) | 0.1 (0.0–0.2) |
Blood pressure | |
Systolic blood pressure (mmHg) | 145 ± 15 |
Diastolic blood pressure (mmHg) | 85 ± 11 |
Lipids | |
Total cholesterol (mmol/l) | 5.4 ± 0.9 |
LDL cholesterol (mmol/l) | 3.3 ± 0.8 |
HDL cholesterol (mmol/l) | 1.3 (0.9–1.7) |
Triglycerides (mmol/l) | 1.7 (1.1–2.4) |
Medication | |
Antihypertensive | |
β-Blocker | 6 (12) |
ACE inhibitor | 20 (40) |
Angiotensin II antagonist | 4 (7) |
Calcium antagonist | 19 (38) |
Diuretics | 22 (44) |
Lipid-lowering drugs | |
Statine | 37 (72) |
Immunosuppresion | |
Prednisolone dose (mg/day) | 10 (7.5–10) |
Cyclosporine | 51 (100) |
Trough-level (μg/l) | 109 (78–143) |
Azathioprine | 10 (20) |
Mycophenolate mofetil | 13 (25) |
Trough level (μg/l) | 1.5 (1.1–3.6) |
Rapamycine | 1 (2) |
Data are means ± SD, n (%), or median (interquartile range).