Prevalence of diabetes and cardiovascular comorbidities by BMI and physical activity (MEPS 2000–2002)
Health condition . | All adults* . | BMI . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Normal . | Overweight . | Obese, class I and II . | Obese, class III . | |||
n | 68,500 | 24,444 | 23,730 | 14,538 | 2,252 | |||
Diabetes | 6.3 ± 0.16 | |||||||
Active | 4.4 ± 0.15 | 2.2 ± 0.16 | 4.6 ± 0.22 | 8.7 ± 0.45 | 14.1 ± 0.19 | |||
Inactive | 8.7 ± 0.26 | 4.5 ± 0.28 | 8.0 ± 0.36 | 13.7 ± 0.55 | 22.1 ± 0.15 | |||
Diabetes and heart disease | 2.2 ± 0.08 | |||||||
Active | 1.2 ± 0.08 | 0.7 ± 0.09 | 1.2 ± 0.13 | 2.5 ± 0.25 | 3.0 ± 0.75 | |||
Inactive | 3.4 ± 0.14 | 1.8 ± 0.18 | 3.3 ± 0.22 | 5.3 ± 0.33 | 8.2 ± 0.92 | |||
Diabetes and hypertension | 4.1 ± 0.12 | |||||||
Active | 2.5 ± 0.10 | 1.1 ± 0.10 | 2.5 ± 0.16 | 5.7 ± 0.36 | 9.1 ± 1.46 | |||
Inactive | 5.8 ± 0.21 | 2.5 ± 0.20 | 5.1 ± 0.29 | 9.6 ± 0.45 | 15.3 ± 1.27 | |||
Diabetes and hyperlipidemia | 1.8 ± 0.09 | |||||||
Active | 1.3 ± 0.09 | 0.6 ± 0.09 | 1.3 ± 0.11 | 2.7 ± 0.29 | 2.9 ± 0.77 | |||
Inactive | 2.4 ± 0.14 | 0.9 ± 0.15 | 2.2 ± 0.21 | 4.4 ± 0.33 | 6.3 ± 0.80 |
Health condition . | All adults* . | BMI . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Normal . | Overweight . | Obese, class I and II . | Obese, class III . | |||
n | 68,500 | 24,444 | 23,730 | 14,538 | 2,252 | |||
Diabetes | 6.3 ± 0.16 | |||||||
Active | 4.4 ± 0.15 | 2.2 ± 0.16 | 4.6 ± 0.22 | 8.7 ± 0.45 | 14.1 ± 0.19 | |||
Inactive | 8.7 ± 0.26 | 4.5 ± 0.28 | 8.0 ± 0.36 | 13.7 ± 0.55 | 22.1 ± 0.15 | |||
Diabetes and heart disease | 2.2 ± 0.08 | |||||||
Active | 1.2 ± 0.08 | 0.7 ± 0.09 | 1.2 ± 0.13 | 2.5 ± 0.25 | 3.0 ± 0.75 | |||
Inactive | 3.4 ± 0.14 | 1.8 ± 0.18 | 3.3 ± 0.22 | 5.3 ± 0.33 | 8.2 ± 0.92 | |||
Diabetes and hypertension | 4.1 ± 0.12 | |||||||
Active | 2.5 ± 0.10 | 1.1 ± 0.10 | 2.5 ± 0.16 | 5.7 ± 0.36 | 9.1 ± 1.46 | |||
Inactive | 5.8 ± 0.21 | 2.5 ± 0.20 | 5.1 ± 0.29 | 9.6 ± 0.45 | 15.3 ± 1.27 | |||
Diabetes and hyperlipidemia | 1.8 ± 0.09 | |||||||
Active | 1.3 ± 0.09 | 0.6 ± 0.09 | 1.3 ± 0.11 | 2.7 ± 0.29 | 2.9 ± 0.77 | |||
Inactive | 2.4 ± 0.14 | 0.9 ± 0.15 | 2.2 ± 0.21 | 4.4 ± 0.33 | 6.3 ± 0.80 |
Data are % ± SE.
Total equals all adults, including those underweight (BMI <18.5 kg/m2).