Associations between FTO SNP rs9939609, BMI, and dietary intake in a fixed-effects meta-analysis of 16,097 children and adolescents
. | Model 1* . | Model 2† . | ||||
---|---|---|---|---|---|---|
β (95% CI) . | P . | I2 . | β (95% CI) . | P . | I2 . | |
BMI z score | 0.07 (0.05, 0.09) | 4.7 × 10−10 | 40% | |||
Total energy (kcal/day) | 14.6 (6.3, 23.1) | 6.5 × 10−4 | 0% | 14.7 (6.3, 23.1) | 6.5 × 10−4 | 6% |
Protein (% of energy) | 0.0 (−0.1, 0.0) | 0.10 | 0% | 0.0 (−0.1, 0.0) | 0.09 | 0% |
Carbohydrate (% of energy) | 0.0 (−0.1, 0.1) | 0.96 | 24% | 0.0 (−0.1, 0.1) | 0.92 | 15% |
Fat (% of energy) | 0.1 (−0.1, 0.2) | 0.40 | 34% | 0.1 (−0.1, 0.2) | 0.35 | 29% |
. | Model 1* . | Model 2† . | ||||
---|---|---|---|---|---|---|
β (95% CI) . | P . | I2 . | β (95% CI) . | P . | I2 . | |
BMI z score | 0.07 (0.05, 0.09) | 4.7 × 10−10 | 40% | |||
Total energy (kcal/day) | 14.6 (6.3, 23.1) | 6.5 × 10−4 | 0% | 14.7 (6.3, 23.1) | 6.5 × 10−4 | 6% |
Protein (% of energy) | 0.0 (−0.1, 0.0) | 0.10 | 0% | 0.0 (−0.1, 0.0) | 0.09 | 0% |
Carbohydrate (% of energy) | 0.0 (−0.1, 0.1) | 0.96 | 24% | 0.0 (−0.1, 0.1) | 0.92 | 15% |
Fat (% of energy) | 0.1 (−0.1, 0.2) | 0.40 | 34% | 0.1 (−0.1, 0.2) | 0.35 | 29% |
Data are β-coefficients (95% CI) per minor allele of FTO rs9939609 or a proxy (r2 = 1) are given for each trait. Analyses from individual studies were conducted separately and then combined by meta-analysis of 16,097 children and adolescents (15,352 whites, 478 African Americans, and 267 Asians). I2 values are also given.
*Adjusted for age, pubertal status (if available), physical activity (if available), region (if available), and eigenvectors (GWAS data only).
†Further adjusted for BMI based on model 1.