Clinical characteristics of patients and newborns
. | Normal (n = 13) . | GDM (n = 7) . |
---|---|---|
Maternal variables | ||
Age (years) | 24 ± 1.6 (18–36) | 25.53 ± 7.1 (20–30) |
Weight (kg) | 65 ± 4.3 (54–108) | 60.44 ± 10.92 (55–70) |
Height (cm) | 158 ± 2.2 (149–173) | 155.6 ± 5.35 (150–163) |
BMI (kg/m2) | 25.9 ± 1.2 (21–36) | 26.86 ± 5.4 (22–30) |
Glycemia basal at early gestation (mg/dL) | 73 ± 3.1 (50–90) | 76 ± 5.0 (70–84) |
Glycemia basal at midgestation (mg/dL) | 70 ± 2.6 (57–90) | 83 ± 3.8 (66–98) |
OGTT at midgestation (mg/dL) | 95 ± 5.3 (61–124) | 163 ± 10.5* (142–213) |
Early gestation (weeks) | 12 ± 2.3 (11–14) | 12.1 ± 1.9 (11–14) |
Midgestation (weeks) | 26 ± 3.0 (22–28) | 27.2 ± 2.6 (22–28) |
Late gestation (weeks) | 35 ± 3.6 (30–38) | 35 ± 3.8 (30–38) |
Gestational age at delivery (weeks) | 39 ± 1.9 (38–40) | 39 ± 1.8 (38–40) |
Systolic blood pressure (mmHg) | ||
Early gestation | 107 ± 3.0 (90–120) | 111 ± 3.4 (100–120) |
Midgestation | 106 ± 3.3 (90–130) | 110 ± 3.1 (100–120) |
Late gestation | 111 ± 2.2 (100–120) | 108 ± 4.1 (100–120) |
Diastolic blood pressure (mmHg) | ||
Early gestation | 65 ± 2.4 (50–80) | 67 ± 3.5 (60–80) |
Midgestation | 65 ± 2.1 (50–90) | 68 ± 2.6 (60–80) |
Late gestation | 68 ± 2.9 (50–70) | 60 ± 3.6 (50–70) |
Uterine artery Doppler (PI right and left uterine artery) | ||
Early gestation | 1.69 ± 0.16 (0.82–2.7) | 1.23 ± 0.14 (0.60–1.8) |
Midgestation | 0.87 ± 0.06 (0.56–1.2) | 0.75 ± 0.05 (0.55–0.98) |
Late gestation | 0.60 ± 0.03 (0.39–0.83) | 0.47 ± 0.05 (0.27–0.62) |
Newborn variables | ||
Placental weight (g) | 629 ± 24 (501–731) | 650 ± 30 (535–730) |
Fetal weight (g) | 3,449 ± 141 (2,660–4,175) | 3,369 ± 223 (2,340–3,800) |
Fetal sex (male/female) | 4/4 | 6/7 |
. | Normal (n = 13) . | GDM (n = 7) . |
---|---|---|
Maternal variables | ||
Age (years) | 24 ± 1.6 (18–36) | 25.53 ± 7.1 (20–30) |
Weight (kg) | 65 ± 4.3 (54–108) | 60.44 ± 10.92 (55–70) |
Height (cm) | 158 ± 2.2 (149–173) | 155.6 ± 5.35 (150–163) |
BMI (kg/m2) | 25.9 ± 1.2 (21–36) | 26.86 ± 5.4 (22–30) |
Glycemia basal at early gestation (mg/dL) | 73 ± 3.1 (50–90) | 76 ± 5.0 (70–84) |
Glycemia basal at midgestation (mg/dL) | 70 ± 2.6 (57–90) | 83 ± 3.8 (66–98) |
OGTT at midgestation (mg/dL) | 95 ± 5.3 (61–124) | 163 ± 10.5* (142–213) |
Early gestation (weeks) | 12 ± 2.3 (11–14) | 12.1 ± 1.9 (11–14) |
Midgestation (weeks) | 26 ± 3.0 (22–28) | 27.2 ± 2.6 (22–28) |
Late gestation (weeks) | 35 ± 3.6 (30–38) | 35 ± 3.8 (30–38) |
Gestational age at delivery (weeks) | 39 ± 1.9 (38–40) | 39 ± 1.8 (38–40) |
Systolic blood pressure (mmHg) | ||
Early gestation | 107 ± 3.0 (90–120) | 111 ± 3.4 (100–120) |
Midgestation | 106 ± 3.3 (90–130) | 110 ± 3.1 (100–120) |
Late gestation | 111 ± 2.2 (100–120) | 108 ± 4.1 (100–120) |
Diastolic blood pressure (mmHg) | ||
Early gestation | 65 ± 2.4 (50–80) | 67 ± 3.5 (60–80) |
Midgestation | 65 ± 2.1 (50–90) | 68 ± 2.6 (60–80) |
Late gestation | 68 ± 2.9 (50–70) | 60 ± 3.6 (50–70) |
Uterine artery Doppler (PI right and left uterine artery) | ||
Early gestation | 1.69 ± 0.16 (0.82–2.7) | 1.23 ± 0.14 (0.60–1.8) |
Midgestation | 0.87 ± 0.06 (0.56–1.2) | 0.75 ± 0.05 (0.55–0.98) |
Late gestation | 0.60 ± 0.03 (0.39–0.83) | 0.47 ± 0.05 (0.27–0.62) |
Newborn variables | ||
Placental weight (g) | 629 ± 24 (501–731) | 650 ± 30 (535–730) |
Fetal weight (g) | 3,449 ± 141 (2,660–4,175) | 3,369 ± 223 (2,340–3,800) |
Fetal sex (male/female) | 4/4 | 6/7 |
Data are presented as mean ± SEM (range). All pregnancies were singleton, normotensive, nonsmoking, not alcohol or drug consuming, and without intrauterine infection or any other medical or obstetrical complications except GDM. OGTT glucose measure was 2-h postglucose challenge (75 g).
*P < 0.05 vs. normal.