Clinical and metabolic characteristics in 35–70-year-old subjects with NGT, IFG/IGT, and diabetic (type 2) glucose tolerance
. | NGT . | IFG/IGT . | Type 2 diabetes . |
---|---|---|---|
n (F/M) | 1,988 (1133/855) | 798 (397/401) | 1,697 (804/893) |
Age (years) | 50.5 ± 9.7 | 53.5 ± 10.0 | 58.6 ± 8.5 |
BMI (kg/m2) | 25.9 ± 3.7 | 27.3 ± 4.4 | 29.5 ± 4.9 |
WHR | |||
Men | 0.95 ± 0.06 | 0.96 ± 0.06 | 0.99 ± 0.06 |
Women | 0.83 ± 0.07 | 0.84 ± 0.08 | 0.90 ± 0.07 |
Fasting plasma glucose (mmol/l) | 5.4 ± 0.5 | 6.1 ± 0.6 | 9.8 ± 3.3 |
HbA1c (%) | 5.3 ± 0.6 | 5.4 ± 0.6 | 7.5 ± 1.8 |
Fasting insulin (mU/l)* | 7.5 ± 4.5 | 10.4 ± 6.0 | 15.2 ± 11.2 |
HOMAIR* | 1.80 ± 1.13 | 2.83 ± 1.69 | 6.58 ± 5.87 |
Cholesterol (mmol/l) | 5.7 ± 1.1 | 5.8 ± 1.1 | 5.8 ± 1.1 |
HDL cholesterol (mmol/l) | 1.38 ± 0.36 | 1.27 ± 0.32 | 1.15 ± 0.3 |
Triglycericdes (mmol/l) | 1.29 ± 0.80 | 1.58 ± 0.86 | 2.08 ± 1.60 |
LDL cholesterol (mmol/l) | 3.77 ± 1.00 | 3.88 ± 0.99 | 3.78 ± 0.97 |
Lipid-lowering medication | 0.5 | 1.4 | 1.7 |
Antihypertensive treatment | 15.5 | 21.9 | 46.3 |
Systolic blood pressure† | 126.3 ± 16.2 | 132.8 ± 16.6 | 137.2 ± 17.0 |
Diastolic blood pressure† | 77.9 ± 9.5 | 79.9 ± 9.5 | 80.5 ± 9.8 |
History of MI | |||
Men | 3.2 | 7.1 | 13.4 |
Women | 1.0 | 1.3 | 5.8 |
Previous stroke | 1.3 | 2.3 | 5.2 |
Current smoking | |||
Men | 23 | 17 | 16 |
Women | 12 | 12 | 11 |
. | NGT . | IFG/IGT . | Type 2 diabetes . |
---|---|---|---|
n (F/M) | 1,988 (1133/855) | 798 (397/401) | 1,697 (804/893) |
Age (years) | 50.5 ± 9.7 | 53.5 ± 10.0 | 58.6 ± 8.5 |
BMI (kg/m2) | 25.9 ± 3.7 | 27.3 ± 4.4 | 29.5 ± 4.9 |
WHR | |||
Men | 0.95 ± 0.06 | 0.96 ± 0.06 | 0.99 ± 0.06 |
Women | 0.83 ± 0.07 | 0.84 ± 0.08 | 0.90 ± 0.07 |
Fasting plasma glucose (mmol/l) | 5.4 ± 0.5 | 6.1 ± 0.6 | 9.8 ± 3.3 |
HbA1c (%) | 5.3 ± 0.6 | 5.4 ± 0.6 | 7.5 ± 1.8 |
Fasting insulin (mU/l)* | 7.5 ± 4.5 | 10.4 ± 6.0 | 15.2 ± 11.2 |
HOMAIR* | 1.80 ± 1.13 | 2.83 ± 1.69 | 6.58 ± 5.87 |
Cholesterol (mmol/l) | 5.7 ± 1.1 | 5.8 ± 1.1 | 5.8 ± 1.1 |
HDL cholesterol (mmol/l) | 1.38 ± 0.36 | 1.27 ± 0.32 | 1.15 ± 0.3 |
Triglycericdes (mmol/l) | 1.29 ± 0.80 | 1.58 ± 0.86 | 2.08 ± 1.60 |
LDL cholesterol (mmol/l) | 3.77 ± 1.00 | 3.88 ± 0.99 | 3.78 ± 0.97 |
Lipid-lowering medication | 0.5 | 1.4 | 1.7 |
Antihypertensive treatment | 15.5 | 21.9 | 46.3 |
Systolic blood pressure† | 126.3 ± 16.2 | 132.8 ± 16.6 | 137.2 ± 17.0 |
Diastolic blood pressure† | 77.9 ± 9.5 | 79.9 ± 9.5 | 80.5 ± 9.8 |
History of MI | |||
Men | 3.2 | 7.1 | 13.4 |
Women | 1.0 | 1.3 | 5.8 |
Previous stroke | 1.3 | 2.3 | 5.2 |
Current smoking | |||
Men | 23 | 17 | 16 |
Women | 12 | 12 | 11 |
Data are means ± SD and %, unless otherwise indicated.
Insulin-treated patients excluded;
only untreated patients.