Selected baseline characteristics of 9,208 adults by sex and baseline diabetes status
Characteristic . | Women . | Men . | ||
---|---|---|---|---|
With diabetes . | Without diabetes . | With diabetes . | Without diabetes . | |
n | 303 | 4574 | 230 | 4101 |
Age (years) | 56.5 ± 0.8 | 49.1 ± 0.3 | 58.8 ± 1.0* | 48.9 ± 0.3 |
White | 82.5 | 88.1 | 84.3 | 88.3 |
Smoker | 39.2* | 49.2 | 73.3 | 75.5 |
At or below poverty level | 17.6* | 11.6 | 13.9∗ | 7.7 |
Cholesterol (mmol/l) | 6.0 ± 0.1 | 5.8 ± 0.03 | 5.8 ± 0.1 | 5.7 ± 0.03 |
Systolic blood pressure (mmHg) | 144.0 ± 2.0* | 128.9 ± 0.7 | 144.5 ± 1.6* | 132.0 ± 0.6 |
Diastolic blood pressure (mmHg) | 83.4 ± 1.0* | 79.5 ± 0.4 | 85.5 ± 1.1* | 82.95 ± 0.5 |
Hypertension | 69.6* | 37.2 | 64.5* | 40.7 |
CHF | 2.9* | 0.77 | 3.9* | 1.4 |
Heart attack | 7.7* | 2.5 | 15.5* | 5.3 |
BMI (kg/m2) | 28.9 ± 0.51* | 25.7 ± 0.12 | 26.8 ± 0.38* | 25.9 ± 0.06 |
Quintiles of BMI (kg/m2) | ||||
≤22 | 16.4* | 27.3 | 14.0 | 14.5 |
23–24.3 | 10.3* | 21.3 | 20.8 | 21.1 |
24.4–26.5 | 11.7* | 16.6 | 20.3 | 25.8 |
26.6–29.9 | 20.0* | 16.4 | 24.1 | 24.8 |
≥30.0 | 41.5* | 18.4 | 20.7 | 13.7 |
Characteristic . | Women . | Men . | ||
---|---|---|---|---|
With diabetes . | Without diabetes . | With diabetes . | Without diabetes . | |
n | 303 | 4574 | 230 | 4101 |
Age (years) | 56.5 ± 0.8 | 49.1 ± 0.3 | 58.8 ± 1.0* | 48.9 ± 0.3 |
White | 82.5 | 88.1 | 84.3 | 88.3 |
Smoker | 39.2* | 49.2 | 73.3 | 75.5 |
At or below poverty level | 17.6* | 11.6 | 13.9∗ | 7.7 |
Cholesterol (mmol/l) | 6.0 ± 0.1 | 5.8 ± 0.03 | 5.8 ± 0.1 | 5.7 ± 0.03 |
Systolic blood pressure (mmHg) | 144.0 ± 2.0* | 128.9 ± 0.7 | 144.5 ± 1.6* | 132.0 ± 0.6 |
Diastolic blood pressure (mmHg) | 83.4 ± 1.0* | 79.5 ± 0.4 | 85.5 ± 1.1* | 82.95 ± 0.5 |
Hypertension | 69.6* | 37.2 | 64.5* | 40.7 |
CHF | 2.9* | 0.77 | 3.9* | 1.4 |
Heart attack | 7.7* | 2.5 | 15.5* | 5.3 |
BMI (kg/m2) | 28.9 ± 0.51* | 25.7 ± 0.12 | 26.8 ± 0.38* | 25.9 ± 0.06 |
Quintiles of BMI (kg/m2) | ||||
≤22 | 16.4* | 27.3 | 14.0 | 14.5 |
23–24.3 | 10.3* | 21.3 | 20.8 | 21.1 |
24.4–26.5 | 11.7* | 16.6 | 20.3 | 25.8 |
26.6–29.9 | 20.0* | 16.4 | 24.1 | 24.8 |
≥30.0 | 41.5* | 18.4 | 20.7 | 13.7 |
Data are % and mean ± SE and are weighted to account for the complex sampling design.
P < 0.05 for sex-specific comparison between adults with versus without diabetes.