All-cause and infection-related mortality in 9,208 adults by sex and baseline diabetes status
. | Women . | Men . | ||
---|---|---|---|---|
With diabetes . | Without diabetes . | With diabetes . | Without diabetes . | |
Deaths, all causes (n) | 118 | 745 | 131 | 1,109 |
All-cause mortality rate (per 1,000 person-years) | 23.5 | 8.3 | 42.5 | 13.3 |
Age-adjusted RR (95% CI) | 1.9 (1.5–2.3) | 1.0 | 1.7 (1.4–2.1) | 1.0 |
Infection-related deaths (n) | 18 | 88 | 18 | 177 |
Infection-related mortality rate (per 1,000 person-years) | 3.5 | 0.9 | 6.7 | 2.2 |
Age-adjusted RR (95% CI) | 2.4 (1.2–4.7) | 1.0 | 1.7 (0.8–4.7) | 1.0 |
. | Women . | Men . | ||
---|---|---|---|---|
With diabetes . | Without diabetes . | With diabetes . | Without diabetes . | |
Deaths, all causes (n) | 118 | 745 | 131 | 1,109 |
All-cause mortality rate (per 1,000 person-years) | 23.5 | 8.3 | 42.5 | 13.3 |
Age-adjusted RR (95% CI) | 1.9 (1.5–2.3) | 1.0 | 1.7 (1.4–2.1) | 1.0 |
Infection-related deaths (n) | 18 | 88 | 18 | 177 |
Infection-related mortality rate (per 1,000 person-years) | 3.5 | 0.9 | 6.7 | 2.2 |
Age-adjusted RR (95% CI) | 2.4 (1.2–4.7) | 1.0 | 1.7 (0.8–4.7) | 1.0 |
Data are weighted to account for complex sample design of NHANES II.