Summary of changes in clinical outcomes and provider adherence at 12 months
. | Baseline . | 12 Months . |
---|---|---|
Clinical outcome measures | ||
High-risk glycohemoglobin, HbA1c >9.5% | 10.9 | 3.1 |
Members with drop in HbA1c ≥0.5% | — | 45.6 |
Blood pressure <140/90 mmHg | 38.9 | 66.8 |
Provider adherence measures | ||
Lipid profile testing within the last 2 years | 66 | 100 |
Microalbuminuria within the last year | 17 | 100 |
Retinal eye exam within the last year | 53.9 | 80.3 |
Foot exam with monofilament test within the last year | N/A | 100 |
. | Baseline . | 12 Months . |
---|---|---|
Clinical outcome measures | ||
High-risk glycohemoglobin, HbA1c >9.5% | 10.9 | 3.1 |
Members with drop in HbA1c ≥0.5% | — | 45.6 |
Blood pressure <140/90 mmHg | 38.9 | 66.8 |
Provider adherence measures | ||
Lipid profile testing within the last 2 years | 66 | 100 |
Microalbuminuria within the last year | 17 | 100 |
Retinal eye exam within the last year | 53.9 | 80.3 |
Foot exam with monofilament test within the last year | N/A | 100 |
Data are %.