Family characteristics in type 1 diabetic patients with islet antibodies in the DISS 1992-1993 patient-control study with regard to heredity, parental age, number of siblings, and immigrants
Family characteristics at diagnosis . | Diabetic patients . | Control subjects . | P . |
---|---|---|---|
Heredity | |||
First degree relatives with diabetes | 17.6 | 7.5 | 0.001 |
Parental age (years) | |||
Father’s age at birth | 31.3 ± 6.1 | 30.7 ± 6.2 | 0.22 |
Mother’s age at birth | 28.2 ± 5.4 | 28.1 ± 5.2 | 0.90 |
Number of siblings | |||
0 | 10.3 | 7.9 | 0.18 |
1 | 52.8 | 50.5 | 0.35 |
≥2 | 47.2 | 49.5 | 0.35 |
Proportion of immigrants | |||
Subjects | 2.7 | 8.0 | 0.003 |
Mothers | 9.0 | 15.1 | 0.011 |
Fathers of mothers | 9.4 | 16.0 | 0.007 |
Father of fathers | 11.9 | 17.2 | 0.047 |
Family characteristics at diagnosis . | Diabetic patients . | Control subjects . | P . |
---|---|---|---|
Heredity | |||
First degree relatives with diabetes | 17.6 | 7.5 | 0.001 |
Parental age (years) | |||
Father’s age at birth | 31.3 ± 6.1 | 30.7 ± 6.2 | 0.22 |
Mother’s age at birth | 28.2 ± 5.4 | 28.1 ± 5.2 | 0.90 |
Number of siblings | |||
0 | 10.3 | 7.9 | 0.18 |
1 | 52.8 | 50.5 | 0.35 |
≥2 | 47.2 | 49.5 | 0.35 |
Proportion of immigrants | |||
Subjects | 2.7 | 8.0 | 0.003 |
Mothers | 9.0 | 15.1 | 0.011 |
Fathers of mothers | 9.4 | 16.0 | 0.007 |
Father of fathers | 11.9 | 17.2 | 0.047 |
Data are % or means ± SD.