Frequency of documentation and presence or absence of selected characteristics overall and by probable type of diabetes
Documentation at diagnosis or in first year . | All . | Type of diabetes . | ||
---|---|---|---|---|
Type 2 . | Type 1 . | Unknown . | ||
n | 49 | 25 | 14 | 10 |
Age ≤5 years* | 8/40 (1) | 0/25 (0) | 8/6 (0) | 0/9 (1) |
Positive islet-cell antibody* | 2/11 (36) | 0/11 (14) | 2/0 (12) | 0/0 (10) |
Weight/age ≤15th percentile* | 4/34 (11) | 0/22 (3) | 4/5 (5) | 0/7 (3) |
Weight/age ≥85th percentile† | 21/17 (11) | 21/1 (3) | 0/9 (5) | 0/7 (3) |
Acanthosis nigricans noted† | 6/10 (33) | 6/7 (12) | 0/3 (11) | 0/0 (10) |
Elevated C-peptide or insulin† | 5/9 (35) | 5/5 (15) | 0/2 (12) | 0/2 (8) |
Family history of type 2 diabetes† | 12/14 (23) | 11/6 (8) | 1/5 (8) | 0/3 (7) |
Oral hypoglycemic agent with or without insulin or no current medication >1 year after diagnosis† | 17/31 (1) | 16/9 (0) | 1/12 (1) | 0/10 (0) |
Documentation at diagnosis or in first year . | All . | Type of diabetes . | ||
---|---|---|---|---|
Type 2 . | Type 1 . | Unknown . | ||
n | 49 | 25 | 14 | 10 |
Age ≤5 years* | 8/40 (1) | 0/25 (0) | 8/6 (0) | 0/9 (1) |
Positive islet-cell antibody* | 2/11 (36) | 0/11 (14) | 2/0 (12) | 0/0 (10) |
Weight/age ≤15th percentile* | 4/34 (11) | 0/22 (3) | 4/5 (5) | 0/7 (3) |
Weight/age ≥85th percentile† | 21/17 (11) | 21/1 (3) | 0/9 (5) | 0/7 (3) |
Acanthosis nigricans noted† | 6/10 (33) | 6/7 (12) | 0/3 (11) | 0/0 (10) |
Elevated C-peptide or insulin† | 5/9 (35) | 5/5 (15) | 0/2 (12) | 0/2 (8) |
Family history of type 2 diabetes† | 12/14 (23) | 11/6 (8) | 1/5 (8) | 0/3 (7) |
Oral hypoglycemic agent with or without insulin or no current medication >1 year after diagnosis† | 17/31 (1) | 16/9 (0) | 1/12 (1) | 0/10 (0) |
Data are n: presence/absence (not documented).
Classification criteria for type 1 diabetes;
classification criteria for type 2 diabetes.