Proportion of patients with risk factors for diabetes by diagnostic category
Risk factor/group . | New glucose intolerance . | New diabetes . | Known diabetes . | Normal glucose tolerance . |
---|---|---|---|---|
High blood pressure | 138/263 (52.5)* | 86/178 (48.3)* | 602/1,070 (56.3)* | 2,117/6,233 (34.0) |
Elevated triglycerides | 66/260 (25.4)* | 42/173 (24.3)* | 341/1,043 (32.7)* | 906/6,117 (14.8) |
Heart disease | 53/260 (20.4)* | 36/174 (20.7)† | 253/1,020 (24.8)* | 752/6,082 (12.4) |
Low HDL | 40/258 (15.5)† | 24/175 (13.7) | 209/1,039 (20.1)* | 598/6,103 (9.8) |
Previously identified IGT | 21/261 (8.0)* | 29/172 (16.9)* | 611/992 (61.6)* | 92/6,123 (1.5) |
Family history | 135/318 (42.5)* | 75/203 (36.9) | 641/1,485 (43.2)* | 2,161/7,036 (30.7) |
Member of high-risk ethnic group | 26/318 (8.2) | 15/203 (7.4) | 149/1,485 (10.0)‡ | 573/7,036 (8.1) |
History of gestational diabetes | 3/318 (0.9) | 8/203 (3.9)† | 64/1,485 (4.3)* | 94/7,036 (1.3) |
Delivered baby >10 lbs | 6/318 (1.9) | 9/203 (4.4) | 58/1,485 (3.9)‡ | 191/7,036 (2.7) |
Risk factor/group . | New glucose intolerance . | New diabetes . | Known diabetes . | Normal glucose tolerance . |
---|---|---|---|---|
High blood pressure | 138/263 (52.5)* | 86/178 (48.3)* | 602/1,070 (56.3)* | 2,117/6,233 (34.0) |
Elevated triglycerides | 66/260 (25.4)* | 42/173 (24.3)* | 341/1,043 (32.7)* | 906/6,117 (14.8) |
Heart disease | 53/260 (20.4)* | 36/174 (20.7)† | 253/1,020 (24.8)* | 752/6,082 (12.4) |
Low HDL | 40/258 (15.5)† | 24/175 (13.7) | 209/1,039 (20.1)* | 598/6,103 (9.8) |
Previously identified IGT | 21/261 (8.0)* | 29/172 (16.9)* | 611/992 (61.6)* | 92/6,123 (1.5) |
Family history | 135/318 (42.5)* | 75/203 (36.9) | 641/1,485 (43.2)* | 2,161/7,036 (30.7) |
Member of high-risk ethnic group | 26/318 (8.2) | 15/203 (7.4) | 149/1,485 (10.0)‡ | 573/7,036 (8.1) |
History of gestational diabetes | 3/318 (0.9) | 8/203 (3.9)† | 64/1,485 (4.3)* | 94/7,036 (1.3) |
Delivered baby >10 lbs | 6/318 (1.9) | 9/203 (4.4) | 58/1,485 (3.9)‡ | 191/7,036 (2.7) |
Data are n (%). New glucose intolerance = impaired fasting glucose + impaired glucose tolerance + probable diabetes.
P < 0.001,
P < 0.01, and
P < 0.05 all compared with normal glucose tolerance.