Risk for one or multiple falls by demographic and health characteristics in individuals with diabetes and a prior foot ulcer
Variable . | Participants with any fall (n = 252) . | . | Participants with multiple falls (n = 164) . | . | ||
---|---|---|---|---|---|---|
. | Odds ratio . | 95% CI . | Odds ratio . | 95% CI . | ||
≥1 comorbid condition | 2.10 | 1.28–3.44* | 2.29 | 1.29–4.08* | ||
Insensate feet | 1.39 | 0.89–2.20 | 1.87 | 1.1–3.2† | ||
Foot deformity | 0.81 | 0.50–1.30 | 0.82 | 0.49–1.41 | ||
VA care source | 1.44 | 0.86–2.42 | 1.84 | 1.02–3.31† |
Variable . | Participants with any fall (n = 252) . | . | Participants with multiple falls (n = 164) . | . | ||
---|---|---|---|---|---|---|
. | Odds ratio . | 95% CI . | Odds ratio . | 95% CI . | ||
≥1 comorbid condition | 2.10 | 1.28–3.44* | 2.29 | 1.29–4.08* | ||
Insensate feet | 1.39 | 0.89–2.20 | 1.87 | 1.1–3.2† | ||
Foot deformity | 0.81 | 0.50–1.30 | 0.82 | 0.49–1.41 | ||
VA care source | 1.44 | 0.86–2.42 | 1.84 | 1.02–3.31† |
Controlling for age, sex, diabetes duration, BMI, ever smoked, and study footwear group.
P < 0.05;
P < 0.01.