Univariate analysis of fall-related fracture risk in 400 patients with a prior foot ulcer
Variable . | n . | % Affected . | Crude odds ratio . | 95% CI . |
---|---|---|---|---|
Sex | ||||
F | 7 | 7.7 | 3.59 | 1.2–10.6* |
M | 7 | 2.3 | ||
Foot sensation | ||||
Insensate feet | 7 | 3.0 | 0.71 | 0.24–2.05 |
Sensate feet | 7 | 4.2 | ||
Comorbid conditions | ||||
≥1 comorbid conditions | 8 | 2.6 | 0.41 | 0.13–1.22 |
No comorbid conditions | 6 | 6.2 | ||
Diabetes duration ≥25 years | 4 | 8.9 | 6.34 | 1.08–37.1* |
Footwear | ||||
Wearing own footwear (control subjects) | 11 | 6.9 | 5.8 | 1.6–21.6† |
Wearing special study footwear | 3 | 1.25 | ||
Fractures rate | ||||
Men | 12.4 fractures/1,000 person-years | 5.0–25.6 | ||
Women | 40.2 fractures/1,000 person-years | 16.2–82.8 |
Variable . | n . | % Affected . | Crude odds ratio . | 95% CI . |
---|---|---|---|---|
Sex | ||||
F | 7 | 7.7 | 3.59 | 1.2–10.6* |
M | 7 | 2.3 | ||
Foot sensation | ||||
Insensate feet | 7 | 3.0 | 0.71 | 0.24–2.05 |
Sensate feet | 7 | 4.2 | ||
Comorbid conditions | ||||
≥1 comorbid conditions | 8 | 2.6 | 0.41 | 0.13–1.22 |
No comorbid conditions | 6 | 6.2 | ||
Diabetes duration ≥25 years | 4 | 8.9 | 6.34 | 1.08–37.1* |
Footwear | ||||
Wearing own footwear (control subjects) | 11 | 6.9 | 5.8 | 1.6–21.6† |
Wearing special study footwear | 3 | 1.25 | ||
Fractures rate | ||||
Men | 12.4 fractures/1,000 person-years | 5.0–25.6 | ||
Women | 40.2 fractures/1,000 person-years | 16.2–82.8 |
P < 0.05;
P < 0.01.