Demographic characteristics of 89 patients with diabetic DSP
Total number of patients | 89 |
Male/female | 65/24 |
Type 1/type 2 diabetes | 18/71 |
Age (years) | 54.2 ± 10.2 |
Diabetes duration (years) | 11.2 ± 8.8 |
DSP duration (years) | 2.9 ± 3.8 |
HbA1c | 8.5 ± 1.7 |
Retinopathy (%) | 26 |
Nephropathy (%) | 2 |
Hypertension (%) | 44 |
Erectile dysfunction (% males) | 58 |
Smokers (%) | 51 |
Coronary artery disease (%) | 26 |
Vibration perception threshold (vibration units) | |
Finger | 1.2 ± 0.9 |
Toe | 4.7 ± 3.2 |
Mean myelinated fiber density | 3,025.784 ± 1,912.132 |
Peroneal motor amplitude (mV) | 3.7 ± 2.3 |
Peroneal motor CV (m/s) | 37.7 ± 5.5 |
Sural amplitude (μV) | 4.6 ± 3.2 |
Sural CV (m/s) | 38.3 ± 5.8 |
Total number of patients | 89 |
Male/female | 65/24 |
Type 1/type 2 diabetes | 18/71 |
Age (years) | 54.2 ± 10.2 |
Diabetes duration (years) | 11.2 ± 8.8 |
DSP duration (years) | 2.9 ± 3.8 |
HbA1c | 8.5 ± 1.7 |
Retinopathy (%) | 26 |
Nephropathy (%) | 2 |
Hypertension (%) | 44 |
Erectile dysfunction (% males) | 58 |
Smokers (%) | 51 |
Coronary artery disease (%) | 26 |
Vibration perception threshold (vibration units) | |
Finger | 1.2 ± 0.9 |
Toe | 4.7 ± 3.2 |
Mean myelinated fiber density | 3,025.784 ± 1,912.132 |
Peroneal motor amplitude (mV) | 3.7 ± 2.3 |
Peroneal motor CV (m/s) | 37.7 ± 5.5 |
Sural amplitude (μV) | 4.6 ± 3.2 |
Sural CV (m/s) | 38.3 ± 5.8 |
Data are means ± SD.