Frequency of falls and proportion of fallers among older women by diabetes and insulin use
. | No diabetes . | Non-insulin-treated diabetes . | Insulin-treated diabetes . |
---|---|---|---|
n | 8,620 | 530 | 99 |
Incidence of falls (per person-year) | |||
70–74 years old | 0.43 | 0.56* | 1.26*† |
75–79 years old | 0.52 | 0.74* | 0.82* |
80–84 years old | 0.66 | 0.89* | 1.31*† |
≥ 85 years old | 0.98 | 1.32* | 1.37* |
All ages | 0.62 | 0.85* | 1.12*† |
Fell more than once a year (%) | 17.0 | 25.7* | 35.4*† |
Fell more than twice a year (%) | 6.8 | 10.6* | 15.2* |
Follow-up (years) | 7.2 ± 1.9 | 6.6 ± 2.2* | 6.2 ± 2.4* |
. | No diabetes . | Non-insulin-treated diabetes . | Insulin-treated diabetes . |
---|---|---|---|
n | 8,620 | 530 | 99 |
Incidence of falls (per person-year) | |||
70–74 years old | 0.43 | 0.56* | 1.26*† |
75–79 years old | 0.52 | 0.74* | 0.82* |
80–84 years old | 0.66 | 0.89* | 1.31*† |
≥ 85 years old | 0.98 | 1.32* | 1.37* |
All ages | 0.62 | 0.85* | 1.12*† |
Fell more than once a year (%) | 17.0 | 25.7* | 35.4*† |
Fell more than twice a year (%) | 6.8 | 10.6* | 15.2* |
Follow-up (years) | 7.2 ± 1.9 | 6.6 ± 2.2* | 6.2 ± 2.4* |
Data for follow-up are means ± SD.
P < 0.05 compared with women without diabetes;
P < 0.05 compared with women with non–insulin-treated diabetes.