Characteristics of subjects at baseline
Variable . | Type 1 diabetes . | Type 2 diabetes . | ||
---|---|---|---|---|
Normal . | MA . | Normal . | MA . | |
n | 54 | 9 | 29 | 7 |
Age (years) | 19 (15–23) | 19 (11–26) | 55 (52–59) | 55 (48–62) |
Sex | ||||
Female | 20 (37) | 8 (89)* | 12 (41) | 4 (57) |
Male | 34 (63) | 1 (11) | 17 (59) | 3 (43) |
Race | ||||
White | 50 (94) | 8 (89) | 23 (79) | 6 (86) |
Black | 3 (6) | 1 (11) | 6 (21) | 1 (14) |
Duration (years) | 8.7 (6.2–11.1) | 8.7 (4.0–14.0) | 9.4 (7.3–11.5) | 9.4 (3.0–16.7) |
BMI (kg/m2) | 25.4 (20.2–29.0) | 23.2 (18.9–26.7) | 30.0 (26.8–33.3) | 34.0 (30.2–35.1) |
GHb (%) | 10.8 (9.6–12.0) | 11.2 (10.4–15.3) | 11.7 (9.7–12.7) | 11.2 (9.4–12.8) |
SBP (mmHg) | 125 (116–135) | 120 (116–127) | 133 (125–139) | 117 (112–125) |
DBP (mmHg) | 75 (68–82) | 75 (68–78) | 76 (71–81) | 68 (61–73) |
TCHOL (mg/dl) | 180 (156–232) | 178 (160–203) | 203 (166–242) | 175 (148–204) |
TRIG (mg/dl) | 168 (113–221) | 99 (80–178) | 195 (107–298) | 106 (71–168) |
HDL cholesterol (mg/dl) | 37 (29–43) | 45 (40–48) | 36 (31–42) | 44 (38–61) |
Family history of hypertension | ||||
Yes | 19 (35) | 3 (38) | 17 (66) | 2 (50) |
No | 35 (65) | 5 (63) | 9 (35) | 2 (50) |
Smoking | ||||
Yes | 10 (19) | 2 (25) | 17 (68) | 4 (67) |
No | 43 (81) | 6 (75) | 8 (32) | 2 (33) |
Variable . | Type 1 diabetes . | Type 2 diabetes . | ||
---|---|---|---|---|
Normal . | MA . | Normal . | MA . | |
n | 54 | 9 | 29 | 7 |
Age (years) | 19 (15–23) | 19 (11–26) | 55 (52–59) | 55 (48–62) |
Sex | ||||
Female | 20 (37) | 8 (89)* | 12 (41) | 4 (57) |
Male | 34 (63) | 1 (11) | 17 (59) | 3 (43) |
Race | ||||
White | 50 (94) | 8 (89) | 23 (79) | 6 (86) |
Black | 3 (6) | 1 (11) | 6 (21) | 1 (14) |
Duration (years) | 8.7 (6.2–11.1) | 8.7 (4.0–14.0) | 9.4 (7.3–11.5) | 9.4 (3.0–16.7) |
BMI (kg/m2) | 25.4 (20.2–29.0) | 23.2 (18.9–26.7) | 30.0 (26.8–33.3) | 34.0 (30.2–35.1) |
GHb (%) | 10.8 (9.6–12.0) | 11.2 (10.4–15.3) | 11.7 (9.7–12.7) | 11.2 (9.4–12.8) |
SBP (mmHg) | 125 (116–135) | 120 (116–127) | 133 (125–139) | 117 (112–125) |
DBP (mmHg) | 75 (68–82) | 75 (68–78) | 76 (71–81) | 68 (61–73) |
TCHOL (mg/dl) | 180 (156–232) | 178 (160–203) | 203 (166–242) | 175 (148–204) |
TRIG (mg/dl) | 168 (113–221) | 99 (80–178) | 195 (107–298) | 106 (71–168) |
HDL cholesterol (mg/dl) | 37 (29–43) | 45 (40–48) | 36 (31–42) | 44 (38–61) |
Family history of hypertension | ||||
Yes | 19 (35) | 3 (38) | 17 (66) | 2 (50) |
No | 35 (65) | 5 (63) | 9 (35) | 2 (50) |
Smoking | ||||
Yes | 10 (19) | 2 (25) | 17 (68) | 4 (67) |
No | 43 (81) | 6 (75) | 8 (32) | 2 (33) |
Data are median (25 and 75% IQR) for continuous variables and frequency (%) for categorical variables.
Microalbuminuria vs. normal; the Cochran-Mantel-Haenszel χ2 and test-based confidence limits controlling for age, type of diabetes, and duration of diabetes. Statistically significant at P < 0.05. DBP, diastolic blood pressure; SBP, systolic blood pressure; TCHOL, total cholesterol; TRIG, triglycerides.