Characteristics associated with progression to microalbuminuria and DN; controlling for type of diabetes and baseline microalbuminuria status
Variable . | OR . | 95% CI . |
---|---|---|
Age (years) | ||
0–19 | 1.00 | — |
20–39 | 0.28 | 0.03–2.47 |
40–59 | 1.68 | 0.54–5.18 |
≥60 | 3.97 | 0.67–23.6 |
Sex | ||
Male | 1.00 | — |
Female | 0.99 | 0.34–2.85 |
Race | ||
White | 1.00 | — |
Black | 0.28 | 0.07–1.20 |
Duration (years) | ||
0–4 | 1.00 | — |
5–9 | 1.27 | 0.31–5.18 |
10–14 | 4.11 | 1.00–7.07* |
+ 15 | 0.27 | 0.03–2.69 |
BMI (kg/m2) | ||
<25 | 1.00 | — |
≥25 | 0.57 | 0.05–6.42 |
GHb | ||
<10 | 1.00 | — |
≥10 | 7.22 | 1.41–16.8* |
SBP (mmHg) | ||
<123 | 1.00 | — |
≥123 | 1.28 | 0.40–4.08 |
DBP (mmHg) | ||
<71 | 1.00 | — |
≥71 | 0.99 | 0.29–3.32 |
TCHOL (mg/dl) | 1.01 | 1.00–1.02* |
TRIG (mg/dl) | 1.10 | 1.01–1.17* |
HDL (mg/dl) | ||
<41 | 1.00 | — |
≥41 | 0.97 | 0.26–3.71 |
ACE Inhibitor at follow-up | ||
No | 1.00 | — |
Yes | 14.40 | 3.27–36.10* |
Family history of hypertension | ||
No | 1.00 | — |
Yes | 0.73 | 0.24–2.28 |
Smoking | ||
No | 1.00 | — |
Yes | 1.40 | 0.41–4.79 |
Variable . | OR . | 95% CI . |
---|---|---|
Age (years) | ||
0–19 | 1.00 | — |
20–39 | 0.28 | 0.03–2.47 |
40–59 | 1.68 | 0.54–5.18 |
≥60 | 3.97 | 0.67–23.6 |
Sex | ||
Male | 1.00 | — |
Female | 0.99 | 0.34–2.85 |
Race | ||
White | 1.00 | — |
Black | 0.28 | 0.07–1.20 |
Duration (years) | ||
0–4 | 1.00 | — |
5–9 | 1.27 | 0.31–5.18 |
10–14 | 4.11 | 1.00–7.07* |
+ 15 | 0.27 | 0.03–2.69 |
BMI (kg/m2) | ||
<25 | 1.00 | — |
≥25 | 0.57 | 0.05–6.42 |
GHb | ||
<10 | 1.00 | — |
≥10 | 7.22 | 1.41–16.8* |
SBP (mmHg) | ||
<123 | 1.00 | — |
≥123 | 1.28 | 0.40–4.08 |
DBP (mmHg) | ||
<71 | 1.00 | — |
≥71 | 0.99 | 0.29–3.32 |
TCHOL (mg/dl) | 1.01 | 1.00–1.02* |
TRIG (mg/dl) | 1.10 | 1.01–1.17* |
HDL (mg/dl) | ||
<41 | 1.00 | — |
≥41 | 0.97 | 0.26–3.71 |
ACE Inhibitor at follow-up | ||
No | 1.00 | — |
Yes | 14.40 | 3.27–36.10* |
Family history of hypertension | ||
No | 1.00 | — |
Yes | 0.73 | 0.24–2.28 |
Smoking | ||
No | 1.00 | — |
Yes | 1.40 | 0.41–4.79 |
Statistically significant at P < 0.05. DBP, diastolic blood pressure; SBP, systolic blood pressure; TCHOL, total cholesterol; TRIG, triglycerides.