Means (SE) or percentages for selected measures at years 0, 7, and 10 by current use of OCs
Measure . | Year 0 . | . | . | Year 7 . | . | . | Year 10 . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Not Current . | Current . | P value . | Not current . | Current . | P value . | Not current . | Current . | P value . | ||||||
N | 1,318 | 606 | 1,527 | 409 | 1,633 | 287 | |||||||||
Age (years) | 25.5 (0.1) | 24.3 (0.1) | <0.0001 | 32.6 (0.1) | 30.5 (0.2) | <0.0001 | 35.4 (0.1) | 33.6 (0.2) | <0.0001 | ||||||
Race (% African-American) | 47.9 | 56.4 | <0.0001 | 51.4 | 47.4 | 0.15 | 52.1 | 40.1 | <0.0001 | ||||||
Education (years) | 13.9 (0.1) | 14.0 (0.1) | 0.62 | 14.5 (0.1) | 15.0 (0.1) | <0.0001 | 14.6 (0.1) | 15.3 (0.1) | <0.0001 | ||||||
Number of pregnancies | 1.2 (0.0) | 0.9 (0.1) | 0.0015 | 2.0 (0.0) | 1.4 (0.1) | <0.0001 | 2.3 (0.0) | 1.4 (0.1) | <0.0001 | ||||||
Family history of diabetes | 18.0 | 17.0 | 0.55 | 24.3 (5) | 19.4 | 0.042 | 29.9 | 26.7 | 0.27 | ||||||
BMI (kg/m2) | 24.9 (0.2) | 24.1 (0.2) | 0.0045 | 27.4 (0.2) | 25.4 (0.3) | <0.0001 | 28.2 (0.2) | 25.8 (0.4) | <0.0001 | ||||||
Waist-to-hip ratio | 0.74 (0.002) | 0.73 (0.002) | <0.0001 | 0.76 (0.002) | 0.73 (0.003) | <0.0001 | 0.76 (0.002) | 0.74 (0.004) | <0.0001 | ||||||
Alcohol (ml ethanol/day) | 7.1 (0.4) | 7.4 (0.5) | 0.69 | 6.3 (0.3) | 5.6 (0.5) | 0.32 | 6.5 (0.4) | 6.3 (0.7) | 0.76 | ||||||
Physical activity score* | 291 (154,483) | 284 (154,476) | 0.53 | 204 (95,372) | 220 (107,408) | 0.13 | 196 (85,356) | 227 (112,428) | 0.008 | ||||||
Current smoker (%) | 34.8 | 33.0 | 0.42 | 26.8 | 19.1 | 0.002 | 24.7 | 15.4 | <0.0001 | ||||||
Currently married (%) | 25.5 | 23.3 | 0.29 | 44.0 | 42.4 | 0.58 | 47.3 | 47.7 | 0.90 | ||||||
Mean arterial pressure (mmHg) | 80.1 (0.2) | 80.2 (0.3) | 0.92 | 80.2 (0.3) | 79.8 (0.4) | 0.52 | 82.9 (0.3) | 82.5 (0.5) | 0.52 | ||||||
HDL (mg/dl) | 55.7 (0.4) | 56.4 (0.5) | 0.33 | 54.8 (0.4) | 57.6 (0.7) | 0.0002 | 53.5 (0.3) | 56.9 (0.9) | 0.0002 | ||||||
Triglyceride (mg/dl)* | 52 (30) | 69 (36) | <0.0001 | 56 (38) | 73 (44.5) | <0.0001 | 62 (44) | 78 (54) | <0.0001 |
Measure . | Year 0 . | . | . | Year 7 . | . | . | Year 10 . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Not Current . | Current . | P value . | Not current . | Current . | P value . | Not current . | Current . | P value . | ||||||
N | 1,318 | 606 | 1,527 | 409 | 1,633 | 287 | |||||||||
Age (years) | 25.5 (0.1) | 24.3 (0.1) | <0.0001 | 32.6 (0.1) | 30.5 (0.2) | <0.0001 | 35.4 (0.1) | 33.6 (0.2) | <0.0001 | ||||||
Race (% African-American) | 47.9 | 56.4 | <0.0001 | 51.4 | 47.4 | 0.15 | 52.1 | 40.1 | <0.0001 | ||||||
Education (years) | 13.9 (0.1) | 14.0 (0.1) | 0.62 | 14.5 (0.1) | 15.0 (0.1) | <0.0001 | 14.6 (0.1) | 15.3 (0.1) | <0.0001 | ||||||
Number of pregnancies | 1.2 (0.0) | 0.9 (0.1) | 0.0015 | 2.0 (0.0) | 1.4 (0.1) | <0.0001 | 2.3 (0.0) | 1.4 (0.1) | <0.0001 | ||||||
Family history of diabetes | 18.0 | 17.0 | 0.55 | 24.3 (5) | 19.4 | 0.042 | 29.9 | 26.7 | 0.27 | ||||||
BMI (kg/m2) | 24.9 (0.2) | 24.1 (0.2) | 0.0045 | 27.4 (0.2) | 25.4 (0.3) | <0.0001 | 28.2 (0.2) | 25.8 (0.4) | <0.0001 | ||||||
Waist-to-hip ratio | 0.74 (0.002) | 0.73 (0.002) | <0.0001 | 0.76 (0.002) | 0.73 (0.003) | <0.0001 | 0.76 (0.002) | 0.74 (0.004) | <0.0001 | ||||||
Alcohol (ml ethanol/day) | 7.1 (0.4) | 7.4 (0.5) | 0.69 | 6.3 (0.3) | 5.6 (0.5) | 0.32 | 6.5 (0.4) | 6.3 (0.7) | 0.76 | ||||||
Physical activity score* | 291 (154,483) | 284 (154,476) | 0.53 | 204 (95,372) | 220 (107,408) | 0.13 | 196 (85,356) | 227 (112,428) | 0.008 | ||||||
Current smoker (%) | 34.8 | 33.0 | 0.42 | 26.8 | 19.1 | 0.002 | 24.7 | 15.4 | <0.0001 | ||||||
Currently married (%) | 25.5 | 23.3 | 0.29 | 44.0 | 42.4 | 0.58 | 47.3 | 47.7 | 0.90 | ||||||
Mean arterial pressure (mmHg) | 80.1 (0.2) | 80.2 (0.3) | 0.92 | 80.2 (0.3) | 79.8 (0.4) | 0.52 | 82.9 (0.3) | 82.5 (0.5) | 0.52 | ||||||
HDL (mg/dl) | 55.7 (0.4) | 56.4 (0.5) | 0.33 | 54.8 (0.4) | 57.6 (0.7) | 0.0002 | 53.5 (0.3) | 56.9 (0.9) | 0.0002 | ||||||
Triglyceride (mg/dl)* | 52 (30) | 69 (36) | <0.0001 | 56 (38) | 73 (44.5) | <0.0001 | 62 (44) | 78 (54) | <0.0001 |
Data are means (SE) or %.
Median and interquartile range presented; rank-sum test used for comparison.