Characteristics of the patients at baseline
. | Fish oil . | Corn oil . |
---|---|---|
n | 20 | 22 |
Age (years) | 63.5 (39–76) | 62.2 (33–85) |
Sex (M/F) | 12/8 | 14/8 |
Diabetes duration (years) | 9.2 (2–31) | 9.8 (2–27) |
Diabetes treatment (tablets/insulin/diet %) | 70/40/5 | 55/59/9 |
BMI (kg/m2) | 29.6 ± 5.2 | 30.2 ± 5.5 |
Waist-to-hip ratio | 0.93 ± 0.06 | 0.95 ± 0.07 |
Fasting blood glucose (mmol/l) | 7.7 ± 2.5 | 8.1 ± 1.3 |
HbA1c (%) | 8.1 ± 1.3 | 8.1 ± 1.3 |
Systolic blood pressure (mmHg) | 150 ± 24.0 | 149 ± 22.7 |
Diastolic blood pressure (mmHg) | 83.5 ± 10.7 | 85.0 ± 9.7 |
. | Fish oil . | Corn oil . |
---|---|---|
n | 20 | 22 |
Age (years) | 63.5 (39–76) | 62.2 (33–85) |
Sex (M/F) | 12/8 | 14/8 |
Diabetes duration (years) | 9.2 (2–31) | 9.8 (2–27) |
Diabetes treatment (tablets/insulin/diet %) | 70/40/5 | 55/59/9 |
BMI (kg/m2) | 29.6 ± 5.2 | 30.2 ± 5.5 |
Waist-to-hip ratio | 0.93 ± 0.06 | 0.95 ± 0.07 |
Fasting blood glucose (mmol/l) | 7.7 ± 2.5 | 8.1 ± 1.3 |
HbA1c (%) | 8.1 ± 1.3 | 8.1 ± 1.3 |
Systolic blood pressure (mmHg) | 150 ± 24.0 | 149 ± 22.7 |
Diastolic blood pressure (mmHg) | 83.5 ± 10.7 | 85.0 ± 9.7 |
Data are means ± SE or mean (range).