Fatty acid . | Fish oil (mol %) (n = 20) . | . | . | Corn oil (mol %) (n = 22) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Before . | After . | P . | Before . | After . | P . | ||||
EPA | 1.20 ± 0.16 | 3.83 ± 0.34 | < 0.001 | 1.09 ± 0.13 | 1.11 ± 0.16 | NS | ||||
DHA | 1.65 ± 0.23 | 2.71 ± 0.25 | < 0.001 | 1.66 ± 0.25 | 1.73 ± 0.27 | NS |
Fatty acid . | Fish oil (mol %) (n = 20) . | . | . | Corn oil (mol %) (n = 22) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Before . | After . | P . | Before . | After . | P . | ||||
EPA | 1.20 ± 0.16 | 3.83 ± 0.34 | < 0.001 | 1.09 ± 0.13 | 1.11 ± 0.16 | NS | ||||
DHA | 1.65 ± 0.23 | 2.71 ± 0.25 | < 0.001 | 1.66 ± 0.25 | 1.73 ± 0.27 | NS |
Data are means ± SE.