Association of diabetes prevalence with RLPC and RLPTG concentrations based on quartiles
. | RLPC . | . | . | . | . | RLPTG . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mean plasma concentration (mmol/l) . | Diabetic subjects (n) . | Total subjects (n) . | Diabetes rate per 1,000 . | Age-adjusted diabetes rate per 1,000 . | Mean plasma concentration (mmol/l) . | Diabetic subjects (n) . | Total subjects (n) . | Diabetes rate per 1,000 . | Age-adjusted diabetes rate per 1,000 . | ||||||||
Women | ||||||||||||||||||
Totals | — | 68 | 1,567 | — | — | — | 66 | 1,492 | — | — | ||||||||
Quartile | ||||||||||||||||||
1st | 0.13 ± 0.01 | 5 | 391 | 12.8 | 19.8 | 0.09 ± 0.02 | 4 | 373 | 10.7 | 13.9 | ||||||||
2nd | 0.15 ± 0.01 | 9 | 392 | 23.0 | 23.6 | 0.14 ± 0.01 | 8 | 373 | 21.4 | 20.9 | ||||||||
3rd | 0.17 ± 0.01 | 14 | 392 | 35.7 | 29.7 | 0.19 ± 0.02 | 15 | 373 | 40.2 | 39.4 | ||||||||
4th | 0.29 ± 0.29 | 40 | 392 | 102.0 | 89.7* | 0.59 ± 1.35 | 39 | 373 | 104.6 | 94.4* | ||||||||
Men | ||||||||||||||||||
Totals | 121 | 1,478 | 118 | 1,456 | ||||||||||||||
Quartile | ||||||||||||||||||
1st | 0.14 ± 0.01 | 20 | 369 | 54.2 | 58.1 | 0.11 ± 0.03 | 22 | 364 | 60.4 | 59.9 | ||||||||
2nd | 0.16 ± 0.01 | 22 | 370 | 59.5 | 59.2 | 0.18 ± 0.02 | 12 | 364 | 33.0 | 33.1 | ||||||||
3rd | 0.20 ± 0.02 | 28 | 370 | 75.7 | 73.6 | 0.28 ± 0.05 | 32 | 364 | 88.2 | 88.6 | ||||||||
4th | 0.41 ± 0.27 | 51 | 370 | 138.2 | 140.6* | 0.94 ± 1.00 | 52 | 364 | 142.9 | 141.3* |
. | RLPC . | . | . | . | . | RLPTG . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mean plasma concentration (mmol/l) . | Diabetic subjects (n) . | Total subjects (n) . | Diabetes rate per 1,000 . | Age-adjusted diabetes rate per 1,000 . | Mean plasma concentration (mmol/l) . | Diabetic subjects (n) . | Total subjects (n) . | Diabetes rate per 1,000 . | Age-adjusted diabetes rate per 1,000 . | ||||||||
Women | ||||||||||||||||||
Totals | — | 68 | 1,567 | — | — | — | 66 | 1,492 | — | — | ||||||||
Quartile | ||||||||||||||||||
1st | 0.13 ± 0.01 | 5 | 391 | 12.8 | 19.8 | 0.09 ± 0.02 | 4 | 373 | 10.7 | 13.9 | ||||||||
2nd | 0.15 ± 0.01 | 9 | 392 | 23.0 | 23.6 | 0.14 ± 0.01 | 8 | 373 | 21.4 | 20.9 | ||||||||
3rd | 0.17 ± 0.01 | 14 | 392 | 35.7 | 29.7 | 0.19 ± 0.02 | 15 | 373 | 40.2 | 39.4 | ||||||||
4th | 0.29 ± 0.29 | 40 | 392 | 102.0 | 89.7* | 0.59 ± 1.35 | 39 | 373 | 104.6 | 94.4* | ||||||||
Men | ||||||||||||||||||
Totals | 121 | 1,478 | 118 | 1,456 | ||||||||||||||
Quartile | ||||||||||||||||||
1st | 0.14 ± 0.01 | 20 | 369 | 54.2 | 58.1 | 0.11 ± 0.03 | 22 | 364 | 60.4 | 59.9 | ||||||||
2nd | 0.16 ± 0.01 | 22 | 370 | 59.5 | 59.2 | 0.18 ± 0.02 | 12 | 364 | 33.0 | 33.1 | ||||||||
3rd | 0.20 ± 0.02 | 28 | 370 | 75.7 | 73.6 | 0.28 ± 0.05 | 32 | 364 | 88.2 | 88.6 | ||||||||
4th | 0.41 ± 0.27 | 51 | 370 | 138.2 | 140.6* | 0.94 ± 1.00 | 52 | 364 | 142.9 | 141.3* |
Dataare means ± SD, unless otherwise indicated.
P < 0.001, test of linear trend across quartiles.