Risk of type 1 diabetic subjects having significant CAC (>10) if the serum total antioxidant status is greater than the median value (1.26 mmol/l Trolox equivalent), with adjustment for covarates
Model . | Odds ratio (95% CI) . | P value . |
---|---|---|
Univariate | ||
Unadjusted | 0.19 (0.05–0.66) | 0.0095 |
Bivariate-adjusted for: | ||
Age | 0.26 (0.05–1.45) | 0.1245 |
Sex | 0.14 (0.03–0.57) | 0.0064 |
Duration of diabetes | 0.32 (0.07–1.36) | 0.1224 |
Smoking status (ever or never) | 0.18 (0.05–0.67) | 0.0100 |
Systolic BP (continuous variable) | 0.13 (0.03–0.58) | 0.0077 |
Systolic BP (low or high) | 0.14 (0.03–0.59) | 0.0070 |
Diastolic BP (continuous variable) | 0.19 (0.05–0.70) | 0.0125 |
Diastolic BP (low or high) | 0.18 (0.05–0.66) | 0.0093 |
HbA1c | 0.22 (0.05–0.98) | 0.0469 |
Fasting glucose | 0.20 (0.05–0.78) | 0.0201 |
Total cholesterol | 0.19 (0.05–0.69) | 0.0121 |
Loge(triglyceride) | 0.14 (0.03–0.57) | 0.0062 |
HDL cholesterol | 0.15 (0.04–0.60) | 0.0071 |
Creatinine | 0.17 (0.04–0.64) | 0.0089 |
Urinary albumin–to–creatinine ratio | 0.19 (0.05–0.71) | 0.0130 |
Model . | Odds ratio (95% CI) . | P value . |
---|---|---|
Univariate | ||
Unadjusted | 0.19 (0.05–0.66) | 0.0095 |
Bivariate-adjusted for: | ||
Age | 0.26 (0.05–1.45) | 0.1245 |
Sex | 0.14 (0.03–0.57) | 0.0064 |
Duration of diabetes | 0.32 (0.07–1.36) | 0.1224 |
Smoking status (ever or never) | 0.18 (0.05–0.67) | 0.0100 |
Systolic BP (continuous variable) | 0.13 (0.03–0.58) | 0.0077 |
Systolic BP (low or high) | 0.14 (0.03–0.59) | 0.0070 |
Diastolic BP (continuous variable) | 0.19 (0.05–0.70) | 0.0125 |
Diastolic BP (low or high) | 0.18 (0.05–0.66) | 0.0093 |
HbA1c | 0.22 (0.05–0.98) | 0.0469 |
Fasting glucose | 0.20 (0.05–0.78) | 0.0201 |
Total cholesterol | 0.19 (0.05–0.69) | 0.0121 |
Loge(triglyceride) | 0.14 (0.03–0.57) | 0.0062 |
HDL cholesterol | 0.15 (0.04–0.60) | 0.0071 |
Creatinine | 0.17 (0.04–0.64) | 0.0089 |
Urinary albumin–to–creatinine ratio | 0.19 (0.05–0.71) | 0.0130 |
BP, blood pressure.