Multivariable associations with diabetes metabolic control
Independent variable . | Dependent variable: most recent HbA1c . | . | . | Dependent variable: change in HbA1c* . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Parameter estimate . | P value . | Partial R2 . | Parameter estimate . | P value . | Partial R2 . | ||||
Race (white = 0) | 0.29 | 0.04 | 0.5% | 0.28 | 0.04 | 0.4% | ||||
Sex (male = 0) | −0.21 | 0.13 | NA | −0.12 | 0.36 | NA | ||||
Age (years) | −0.014 | 0.02 | 0.7% | −0.005 | 0.38 | NA | ||||
Income/copay | Multiple | 0.12 | NA | Multiple | 0.57 | NA | ||||
Adherence (0–100%) | −0.016 | <0.0001 | 2.7% | 0.013 | <0.0001 | 1.5% | ||||
No. oral agents | 0.89 | <0.0001 | 7.5% | 0.63 | <0.0001 | 3.6% | ||||
Insulin use (0 or 1) | 0.75 | <0.0001 | 2.6% | 0.50 | 0.001 | 1.1% | ||||
No. HbA1c levels | −0.09 | 0.06 | NA | −0.05 | 0.33 | NA | ||||
No. encounters | −0.006 | 0.61 | NA | 0.004 | 0.68 | NA | ||||
Continuity index | −0.10 | 0.74 | NA | 0.28 | 0.35 | NA |
Independent variable . | Dependent variable: most recent HbA1c . | . | . | Dependent variable: change in HbA1c* . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Parameter estimate . | P value . | Partial R2 . | Parameter estimate . | P value . | Partial R2 . | ||||
Race (white = 0) | 0.29 | 0.04 | 0.5% | 0.28 | 0.04 | 0.4% | ||||
Sex (male = 0) | −0.21 | 0.13 | NA | −0.12 | 0.36 | NA | ||||
Age (years) | −0.014 | 0.02 | 0.7% | −0.005 | 0.38 | NA | ||||
Income/copay | Multiple | 0.12 | NA | Multiple | 0.57 | NA | ||||
Adherence (0–100%) | −0.016 | <0.0001 | 2.7% | 0.013 | <0.0001 | 1.5% | ||||
No. oral agents | 0.89 | <0.0001 | 7.5% | 0.63 | <0.0001 | 3.6% | ||||
Insulin use (0 or 1) | 0.75 | <0.0001 | 2.6% | 0.50 | 0.001 | 1.1% | ||||
No. HbA1c levels | −0.09 | 0.06 | NA | −0.05 | 0.33 | NA | ||||
No. encounters | −0.006 | 0.61 | NA | 0.004 | 0.68 | NA | ||||
Continuity index | −0.10 | 0.74 | NA | 0.28 | 0.35 | NA |
The initial HbA1c level was controlled for in this model.